ProFutbol > Salaries > highest

Salaries - highest

Adjust results
« 1 2 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Diego photoBRADiegoWolfsburg2010, Aug2014, Jan9 730 000[1]
2 Luiz Gustavo photoBRAL. GustavoWolfsburg2013, Aug2018, Jun8 650 000[2]
3 Julian Draxler photoGERJ. DraxlerWolfsburg2015, Aug2016, Dec7 320 000[3]
4 Grafite photoBRAGrafiteWolfsburg2009, Jul2011, Jun7 100 000[4]
5 Ricardo Rodríguez photoSUIR. RodríguezWolfsburg2015, Jan2019, Jun6 340 000[5]
6 Mario Gómez photoGERM. GómezWolfsburg2016, Aug2019, Jun6 240 000[6]
7 Sebastian Jung photoGERS. JungWolfsburg2014, May2018, Jun5 080 000[7]
8 Vieirinha photoPORVieirinhaWolfsburg2015, Feb2018, Jun4 190 000[8]
9 Yannick Gerhardt photoGERY. GerhardtWolfsburg2016, Jul2021, Jun3 110 000[9]
10 Jakub Błaszczykowski photoPOLJ. BłaszczykowskiWolfsburg2016, Aug2019, Jun2 080 000[10]
« 1 2 »

References

More salaries