ProFutbol > Salaries > consecutive records

Salaries - consecutive records

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
Robert Lewandowski photoPOLR. LewandowskiBayern2019, Sep2022, Jul23 480 000[1]
2 Manuel Neuer photoGERM. NeuerBayern2016, Apr2021, Jun15 930 000[4]
3 Thomas Müller photoGERT. MüllerBayern2015, Nov2019, Jun14 810 000[5]
4 Franck Ribéry photoFRAF. RibéryBayern2013, Jun2017, Jun14 620 000[6]
5 Luca Toni photoITAL. ToniBayern2007, Jul2009, Dec14 070 000[7]
6 Michael Ballack photoGERM. BallackBayern2002, Jul2006, Jun4 110 000[8]

References

More salaries