Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | ![]() | 2019, Sep | 2022, Jul | 23 480 000[1] | |
2 | ![]() | ![]() | ![]() | 2016, Apr | 2021, Jun | 15 930 000[4] | |
3 | ![]() | ![]() | ![]() | 2015, Nov | 2019, Jun | 14 810 000[5] | |
4 | ![]() | ![]() | ![]() | 2013, Jun | 2017, Jun | 14 620 000[6] | |
5 | ![]() | ![]() | ![]() | 2007, Jul | 2009, Dec | 14 070 000[7] | |
6 | ![]() | ![]() | ![]() | 2002, Jul | 2006, Jun | 4 110 000[8] |
References
- 1. /www.bavarianfoo…abitzer-kimmich-sane; 2021-05-16
- 2. /sportbild.bild.…-74878484.sport.html; 2021-09-22
- 3. /fcbinside.de/20…ewandowski-neuer-co/; 2021-07-30
- 4. /www.gehaltsverg…entlich-Manuel-Neuer; 2016-11-16
- 5. sportbild.bild.d…-43372142.sport.html; 2016-11-16
- 6. www.tz.de/sport/…er-meta-3362045.html; 2015-09-26
- 7. www.sueddeutsche…chensteuer-1.2406743; 2015-09-25
- 8. www.focus.de/spo…star_aid_109000.html; 2012-02-05