Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | R. Sterling | Chelsea | 2022, Jul | 2027, Jun | 19 480 000[1] | ||
2 | K. Havertz | Chelsea | 2020, Sep | 2025, Jun | 19 390 000[2] | ||
3 +info | T. Werner | Chelsea | 2020, Jul | 2025, Jun | 16 600 000[3] | ||
4 | E. Hazard | Chelsea | 2015, Feb | 2019, Jun | 16 440 000[6] | ||
5 | A. Cole | Chelsea | 2013, Jan | 2014, Jun | 15 800 000[7] | ||
6 | F. Torres | Chelsea | 2011, Feb | 2016, Jun | 13 760 000[8] | ||
7 | M. Ballack | Chelsea | 2006, Jul | 2010, Jun | 8 010 000[9] |
References
- 1. /twitter.com/Dea…/1544724691478351872; 2022-07-06
- 2. /www.thesun.co.u…ealed-havertz-mount/; 2021-07-26
- 3. /www.marca.com/e…2601dc44f8b45ab.html; 2021-02-28
- 4. /www.besoccer.co…-highest-paid-851572; 2021-07-26
- 5. /www.thesun.co.u…/football/14133342/c
- 6. www.dailymail.co…tan-Ibrahimovic.html; 2016-10-31
- 7. www.dailymail.co…helsea-contract.html; 2013-01-21
- 8. www.dailymail.co…s-offer-Chelsea.html; 2011-01-31
- 9. www.focus.de/spo…star_aid_109000.html; 2012-02-05