Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Sánchez (22) | Udinese | Barcelona | 2011, Jul | 37 500 000[1] | ||
2 | R. de Paul (27) | Udinese | Atlético | 2021, Jul | 35 000 000[2] | ||
3 | M. Amoroso (25) | Udinese | Parma | 1999, Jul | 28 000 000 | ||
4 | Beto (25) | Udinese | Everton | 2023, Aug | 25 000 000 | ||
5 | S. Fiore (26) | Udinese | Lazio | 2001, Jul | 25 000 000 | ||
6 | A. Meret (22) | Udinese | Napoli | 2019, Jul | 22 000 000 | ||
7 | N. Molina (24) | Udinese | Atlético | 2022, Jul | 20 000 000 | ||
8 | J. Musso (27) | Udinese | Atalanta | 2021, Jul | 20 000 000 | ||
9 | J. Cuadrado (25) | Udinese | Fiorentina | 2013, Jul | 20 000 000 | ||
10 | D. Udogie (19) | Udinese | Tottenham | 2022, Aug | 18 000 000 |
References
- 1. www.fcbarcelona.…1/n110614117999.html; 2011-07-28
- 2. /www.bbc.com/spo…rt/football/57813308; 2021-07-20