Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Ó. Cardozo (24) | Newell's Old Boys | Benfica | 2007, Jul | 9 160 000[1] | ||
2 | M. Rodríguez (21) | Newell's Old Boys | Espanyol | 2002, Jul | 6 000 000 | ||
3 | S. Cejas (26) | Newell's Old Boys | Roma | 2001, Jul | 6 000 000 | ||
4 | L. Bernardi (22) | Newell's Old Boys | Marseille | 2000, Jul | 6 000 000 | ||
5 | E. Ponce (18) | Newell's Old Boys | Roma | 2015, Aug | 4 200 000 | ||
6 | M. Formica (22) | Newell's Old Boys | Blackburn | 2011, Jan | 4 000 000 | ||
7 | C. Ansaldi (21) | Newell's Old Boys | Rubin | 2008, Jan | 3 600 000 | ||
8 | H. Bernardello (22) | Newell's Old Boys | Almería | 2009, Jul | 3 000 000 | ||
9 | I. Scocco (21) | Newell's Old Boys | UNAM Pumas | 2006, Jul | 2 500 000 | ||
10 | I. Fideleff (22) | Newell's Old Boys | Napoli | 2011, Aug | 2 200 000 |
References
- 1. web3.cmvm.pt/eng…tes/docs/FR13988.pdf; 2012-07-23