Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | ![]() | 2023, Aug | 75 000 000 | |
2 | ![]() | ![]() | ![]() | ![]() | 2021, Aug | 55 000 000[1] | |
3 | ![]() | ![]() | ![]() | ![]() | 2022, Aug | 50 000 000 | |
4 | ![]() | ![]() | ![]() | ![]() | 2020, Jan | 35 000 000[2] | |
5 | ![]() | ![]() | ![]() | ![]() | 2023, Jul | 27 400 000 | |
6 | ![]() | ![]() | ![]() | ![]() | 2017, Jul | 25 000 000 | |
7 | ![]() | ![]() | ![]() | ![]() | 2020, Sep | 24 000 000 | |
8 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 24 000 000 | |
9 | ![]() | ![]() | ![]() | ![]() | 2021, Jan | 21 000 000 | |
10 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 21 000 000 |
References
- 1. /twitter.com/Fab…/1422585441988091905; 2021-08-03
- 2. /www.reuters.com…sevski-idUKKBN1Z11ID; 2021-07-31