Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | T. Abraham (23) | Chelsea | Roma | 2021, Aug | 40 000 000 | ||
2 | G. Batistuta (31) | Fiorentina | Roma | 2000, Jul | 35 000 000[1] | ||
3 | A. Cassano (19) | Bari | Roma | 2001, Jul | 30 000 000[2] | ||
4 | L. Spinazzola (26) | Juventus | Roma | 2019, Jul | 29 500 000 | ||
5 | S. N'Zonzi (29) | Sevilla | Roma | 2018, Aug | 26 650 000 | ||
6 | V. Montella (25) | Sampdoria | Roma | 1999, Jul | 25 000 000 | ||
7 | J. Pastore (29) | PSG | Roma | 2018, Jul | 24 700 000 | ||
8 | P. López (24) | Betis | Roma | 2019, Jul | 23 500 000 | ||
9 | J. Iturbe (21) | Hellas | Roma | 2014, Jul | 22 000 000 | ||
10 | H. Nakata (23) | AC Perugia Calcio | Roma | 2000, Jan | 21 700 000 |
References
- 1. www.borsaitalian…orsa/db/pdf/1094.pdf; 2012-02-29
- 2. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29