Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | ![]() | 2021, Aug | 40 000 000 | |
2 | ![]() | ![]() | ![]() | ![]() | 2000, Jul | 35 000 000[1] | |
3 | ![]() | ![]() | ![]() | ![]() | 2001, Jul | 30 000 000[2] | |
4 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 29 500 000 | |
5 | ![]() | ![]() | ![]() | ![]() | 2018, Aug | 26 650 000 | |
6 | ![]() | ![]() | ![]() | ![]() | 1999, Jul | 25 000 000 | |
7 | ![]() | ![]() | ![]() | ![]() | 2018, Jul | 24 700 000 | |
8 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 23 500 000 | |
9 | ![]() | ![]() | ![]() | ![]() | 2014, Jul | 22 000 000 | |
10 | ![]() | ![]() | ![]() | ![]() | 2000, Jan | 21 700 000 |
References
- 1. www.borsaitalian…orsa/db/pdf/1094.pdf; 2012-02-29
- 2. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29