ProFutbol > Clubs > Zagłębie Lubin

Zagłębie Lubin

Basic information

Finance

>>> Zagłębie Lubin - Finance by seasons (comparison table)

  • Revenues: EUR 10.4 million (PLN 41.6 million) 2013/14

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Fees in euro (EUR)
1 POLD. Kurminowski (24)Aarhus Zagłębie2023, Jul600 000
2 POLM. Goliński (26)Dyskobolia Zagłębie2007, Jul400 000[1]
3 LVAD. Rakels (18)Metalurgs Lipawa Zagłębie2011, Jan400 000[2]
4 LTUD. Šernas (27)Widzew Zagłębie2011, Jul400 000[3]
5 POLA. Buksa (20)Lechia Zagłębie2016, Aug350 000
6 HUNM. Tajti (21)Diósgyöri VTK Zagłębie2019, Sep350 000
7 POLA. Ratajczyk (18)ŁKS Zagłębie2021, Jan350 000
8 ZIMC. Nhamoinesu (22)Masvingo United Zagłębie2008, Jul300 000[4]
9 POLM. Małkowski (26)Bełchatów Zagłębie2011, Jul300 000[5]
10 SVKR. Jež (31)Polonia Zagłębie2012, Jul300 000[6]
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Fees in euro (EUR)
1 POLB. Białek (18)Zagłębie Wolfsburg2020, Aug5 000 000[7]
2 POLJ. Jach (23)Zagłębie Crystal Palace2018, Jan2 750 000
3 POLB. Slisz (20)Zagłębie Legia2020, Feb1 840 000
4 POLŁ. Łakomy (22)Zagłębie Young Boys2023, Jul1 400 000
5 POLF. Jagiełło (21)Zagłębie Genoa2019, Jan1 200 000
6 POLJ. Świerczok (25)Zagłębie Ludogorets2018, Jan850 000
7 SVND. Bohar (28)Zagłębie NK Osijek2020, Sep850 000
8 POLM. Iwański (27)Zagłębie Legia2008, Jul650 000[8]
9 POLB. Pawłowski (26)Zagłębie Gaziantep Büyüksehir Belediyespor2019, Aug650 000
10 BULI. Micanski (24)Zagłębie Kaiserslautern2010, Jul600 000[9]
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Fees in euro (EUR)
1 POLD. Kurminowski (24)Aarhus Zagłębie2023, Jul600 000
2 LTUD. Šernas (27)Widzew Zagłębie2011, Jul400 000[10]
3 POLM. Goliński (26)Dyskobolia Zagłębie2007, Jun400 000[11]
4 POLM. Iwański (23)Szczakowianka Jaworzno Zagłębie2005, Jan180 000
5 POLŁ. Piszczek (19)Hertha Zagłębie2004, Aug130 000
6 POLM. Pietroń (17)UKP Zielona Gora U19 Zagłębie2003, Aug30 000
7 POLR. Kłos (21)Torunski KP Zagłębie2003, Jul10 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Fees in euro (EUR)
1 POLB. Białek (18)Zagłębie Wolfsburg2020, Aug5 000 000[12]
2 POLJ. Jach (23)Zagłębie Crystal Palace2018, Jan2 750 000
3 POLJ. Świerczok (25)Zagłębie Ludogorets2018, Jan850 000
4 POLM. Iwański (27)Zagłębie Legia2008, Jun650 000[13]
5 POLR. Kałużny (24)Zagłębie Wisła1998, Feb400 000[14]
6 POLM. Piekarski (21)Zagłębie Atlético Paranaense1997, Jan250 000[15]

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Fees in euro (EUR)
1 POLF. StarzyńskiZagłębie2020, Jan2023, Jun320 000[16]
2 LTUD. ŠernasZagłębie2011, Jul2014, Jun290 000[17]
3 POLS. PawłowskiZagłębie2011, Jan2013, Jun180 000[18]
4 POLW. ŁobodzińskiZagłębie2006, Nov2008, Feb130 000[19]
5 POLM. IwańskiZagłębie2007, Mar2008, Jun130 000[20]
6 POLM. GolińskiZagłębie2007, Jul2009, Aug130 000[21]
7 POLM. ChałbińskiZagłębie2005, Jul2009, Mar120 000[22]
8 SVND. BoharZagłębie2018, Jul2021, Jun110 000[23]
9 SVNS. ŽivecZagłębie2019, Jul2022, Jun110 000[24]
10 SRBB. IsailovićZagłębie2010, Jan2013, Jun100 000[25]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Fees in euro (EUR)
1 LTUD. ŠernasZagłębie2011, Jul2014, Jun380 000[26]
2 POLS. PawłowskiZagłębie2011, Jan2013, Jun230 000[27]
3 POLM. GolińskiZagłębie2007, Jul2009, Aug160 000[28]
4 POLW. ŁobodzińskiZagłębie2006, Nov2008, Feb160 000[29]
5 POLM. ChałbińskiZagłębie2005, Jul2009, Mar130 000[30]

References

  1. 1. miasta.gazeta.pl…1,36009,4246554.html; 2009-11-14
  2. 2. www.sports.pl/Pi…kul,97990,1,728.html; 2011-01-25
  3. 3. www.sports.pl/Pi…ul,112768,1,728.html; 2011-07-28
  4. 4. www.sports.pl/Pi…kul,82942,1,381.html; 2010-08-02
  5. 5. www.sports.pl/Pi…ul,110122,1,381.html; 2011-07-28
  6. 6. ekstraklasa.prze…ul,142504,4,381.html; 2012-07-16
  7. 7. /sport.tvp.pl/49…-korzysci-dla-innych; 2021-02-28
  8. 8. warszawa.gazeta.…_trafi_do_Legii.html; 2010-08-07
  9. 9. www.sports.pl/Pi…kul,79079,1,728.html; 2010-06-18
  10. 10. www.sports.pl/Pi…ul,112768,1,728.html; 2011-07-28
  11. 11. miasta.gazeta.pl…1,36009,4246554.html; 2009-11-14
  12. 12. /sport.tvp.pl/49…-korzysci-dla-innych; 2021-02-28
  13. 13. warszawa.gazeta.…_trafi_do_Legii.html; 2010-08-07
  14. 14. www.jagiellonia.…pl/kadra_kaluzny.htm
  15. 15. sport.onet.pl/pi…84371,wiadomosc.html; 2010-08-11
  1. 16. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=752; 2020-04-05
  2. 17. www.przegladspor…ul,127150,2,307.html; 2012-01-08
  3. 18. www.poznan.sport…nan__Zarabialby.html; 2012-12-22
  4. 19. gazetapraca.pl/g…1,90439,4825563.html; 2010-08-19
  5. 20. gazetapraca.pl/g…1,90439,4825563.html; 2010-08-19
  6. 21. opole.naszemiast…pl/sport/897304.html; 2010-08-19
  7. 22. wroclaw.gazeta.p…najper_na_aucie.html; 2010-08-20
  8. 23. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=756; 2020-04-05
  9. 24. /youtu.be/GqD0Qp…be/GqD0QpCotQI?t=759; 2020-04-05
  10. 25. www.sportowefakt…ic-w-zaglebiu-lubin/; 2010-08-22
  11. 26. www.przegladspor…ul,127150,2,307.html; 2012-01-08
  12. 27. www.poznan.sport…nan__Zarabialby.html; 2012-12-22
  13. 28. opole.naszemiast…pl/sport/897304.html; 2010-08-19
  14. 29. gazetapraca.pl/g…1,90439,4825563.html; 2010-08-19
  15. 30. wroclaw.gazeta.p…najper_na_aucie.html; 2010-08-20

Check out other clubs

ProFutbol.pl uses the so-called cookies for technical service. The published materials may contain content from other websites that may use cookies on their own (e.g. Facebook, Twitter, Youtube and Instagram). If you do not agree to the processing of cookies by ProFubol.pl and other websites, disable their use in your browser. By using this option, you will not be able to access embedded content from external sites. More information privacy policy. I agree - close the message