Basic information
- Full name: Morski Klub Sportowy Pogoń Szczecin
- Foundation date: 21 April 1948
- Country: Poland
- Taken part in competitions (last season):
Ekstraklasa (2022-2023)
I liga (2010-2011) - Official website: www.pogonszczecin.info
Finance
>>> Pogoń Szczecin - Finance by seasons (comparison table)
- Revenues: EUR 2.8 million (PLN 11.5 million) 2012/13
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | V. Bichakhchyan (22) | Žilina | Pogoń | 2022, Jan | 900 000 | ||
2 | E. Koulouris (27) | LASK Linz | Pogoń | 2023, Jul | 900 000 | ||
3 | P. Cibicki (26) | Leeds | Pogoń | 2020, Jan | 450 000 | ||
4 | J. Chańko (27) | Werder Bremen | Pogoń | 2001, Jan | 400 000 | ||
5 | D. Lončar (25) | NK Osijek | Pogoń | 2023, Feb | 400 000 | ||
6 | A. Buksa (22) | Zagłębie | Pogoń | 2018, Jul | 350 000 | ||
7 | Duncan (33) | Aarhus | Pogoń | 2018, Jan | 300 000 | ||
8 | Z. Kožulj (24) | HNK Hajduk Split | Pogoń | 2018, Jul | 300 000 | ||
9 | L. Wahlqvist (26) | Norrköping | Pogoń | 2023, Jan | 300 000 | ||
10 | I. Guarrotxena (25) | Cultural Leonesa | Pogoń | 2018, Aug | 200 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | K. Kozłowski (18) | Pogoń | Brighton | 2022, Jan | 9 020 000[1] | ||
2 | A. Buksa (23) | Pogoń | New England Revolution | 2020, Jan | 4 200 000 | ||
3 | S. Walukiewicz (18) | Pogoń | Cagliari | 2019, Jan | 4 000 000 | ||
4 | M. Łęgowski (20) | Pogoń | Salernitana | 2023, Aug | 3 000 000 | ||
5 | J. Piotrowski (20) | Pogoń | Genk | 2018, Jul | 2 000 000 | ||
6 | A. Benedyczak (20) | Pogoń | Parma | 2021, Jul | 2 000 000 | ||
7 | P. Kaźmierczak (25) | Pogoń | Porto | 2007, Jul | 1 040 000[2] | ||
8 | T. Akahoshi (28) | Pogoń | FK Ufa | 2014, Jul | 600 000 | ||
9 | J. Czerwiński (25) | Pogoń | Legia | 2016, Aug | 500 000 | ||
10 | L. Dwali (23) | Pogoń | Ferencvárosi | 2019, Jan | 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | E. Koulouris (27) | LASK Linz | Pogoń | 2023, Jul | 900 000 | ||
2 | P. Cibicki (26) | Leeds | Pogoń | 2020, Jan | 450 000 | ||
3 | J. Chańko (27) | Werder Bremen | Pogoń | 2001, Jan | 400 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | K. Kozłowski (18) | Pogoń | Brighton | 2022, Jan | 9 020 000[3] | ||
2 | A. Buksa (23) | Pogoń | New England Revolution | 2020, Jan | 4 200 000 | ||
3 | S. Walukiewicz (18) | Pogoń | Cagliari | 2019, Jan | 4 000 000 | ||
4 | J. Piotrowski (20) | Pogoń | Genk | 2018, Jul | 2 000 000 | ||
5 | P. Kaźmierczak (25) | Pogoń | Porto | 2007, Jun | 1 040 000[4] | ||
6 | C. Brasília (24) | Pogoń | Energie Cottbus | 2001, Jul | 380 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | K. Grosicki | Pogoń | 2021, Aug | 2023, Jun | 450 000[5] | ||
2 | M. Robak | Pogoń | 2013, Aug | 2016, Jun | 140 000[6] | ||
3 | P. Małecki | Pogoń | 2014, Jan | 2016, Jun | 140 000[7] | ||
4 | T. Akahoshi | Pogoń | 2012, Oct | 2016, Jun | 90 000[8] | ||
5 | T. Akahoshi | Pogoń | 2011, Jan | 2012, Oct | 60 000[9] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | K. Grosicki | Pogoń | 2021, Aug | 2023, Jun | 500 000[10] | ||
2 | P. Małecki | Pogoń | 2014, Jan | 2016, Jun | 180 000[11] | ||
3 | M. Robak | Pogoń | 2013, Aug | 2016, Jun | 180 000[12] | ||
4 | T. Akahoshi | Pogoń | 2012, Oct | 2016, Jun | 110 000[13] | ||
5 | T. Akahoshi | Pogoń | 2011, Jan | 2012, Oct | 80 000[14] |
References
- 1. /www.theguardian…and-kacper-kozlowski; 2022-01-05
- 2. www.sport.pl/pil…1,65029,4296900.html
- 3. /www.theguardian…and-kacper-kozlowski; 2022-01-05
- 4. www.sport.pl/pil…1,65029,4296900.html
- 5. /sportowefakty.w…laczego-wybral-pogon; 2021-08-22
- 6. pogon.przegladsp…ul,178381,1,956.html; 2013-08-24
- 7. sport.fakt.pl/pa…tykuly,438864,1.html; 2014-01-14
- 8. pogon.przegladsp…ul,149250,1,956.html; 2012-10-16
- 9. pogon.przegladsp…ul,149250,1,956.html; 2012-10-16
- 10. /sportowefakty.w…laczego-wybral-pogon; 2021-08-22
- 11. sport.fakt.pl/pa…tykuly,438864,1.html; 2014-01-14
- 12. pogon.przegladsp…ul,178381,1,956.html; 2013-08-24
- 13. pogon.przegladsp…ul,149250,1,956.html; 2012-10-16
- 14. pogon.przegladsp…ul,149250,1,956.html; 2012-10-16