Basic information
- Full name: Futbolnyj Kłub 'Dinamo' Moskwa
- Foundation date: 18 April 1923
- Country: Russia
- Taken part in competitions (last season):
Priemjer-Liga (2011-2012) - Official website: www.fc-dynamo.ru
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 20 000 000 | ||
2 | ![]() | ![]() | ![]() | 2012, Jan | 19 000 000[1] | ||
3 | ![]() | ![]() | ![]() | 2013, Aug | 19 000 000 | ||
4 | ![]() | ![]() | ![]() | 2005, Jul | 16 000 000 | ||
5 | ![]() | ![]() | ![]() | 2013, Aug | 11 000 000 | ||
6 | ![]() | ![]() | ![]() | 2005, Jul | 10 000 000 | ||
7 | ![]() | ![]() | ![]() | 2013, Aug | 10 000 000 | ||
8 | ![]() | ![]() | ![]() | 2020, Aug | 8 500 000 | ||
9 | ![]() | ![]() | ![]() | 2008, Jan | 8 000 000 | ||
10 | ![]() | ![]() | ![]() | 2014, Aug | 7 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2008, Aug | 30 000 000[2] | ||
2 | ![]() | ![]() | ![]() | 2013, Jul | 19 000 000 | ||
3 | ![]() | ![]() | ![]() | 2023, Aug | 13 000 000 | ||
4 | ![]() | ![]() | ![]() | 2006, Aug | 9 000 000 | ||
5 | ![]() | ![]() | ![]() | 2021, Jul | 7 500 000 | ||
6 | ![]() | ![]() | ![]() | 2010, Jan | 6 500 000 | ||
7 | ![]() | ![]() | ![]() | 2006, Jul | 6 000 000 | ||
8 | ![]() | ![]() | ![]() | 2006, Jul | 6 000 000 | ||
9 | ![]() | ![]() | ![]() | 2015, Aug | 5 000 000 | ||
10 | ![]() | ![]() | ![]() | 2003, Jul | 3 500 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Aug | 20 000 000 | ||
2 | ![]() | ![]() | ![]() | 2013, Aug | 19 000 000 | ||
3 | ![]() | ![]() | ![]() | 2005, Jul | 16 000 000 | ||
4 | ![]() | ![]() | ![]() | 2005, Jan | 3 000 000 | ||
5 | ![]() | ![]() | 2002, Jul | 1 250 000 | |||
6 | ![]() | ![]() | ![]() | 2001, Jan | 750 000 | ||
7 | ![]() | ![]() | ![]() | 1999, Jan | 350 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2008, Aug | 30 000 000[3] | ||
2 | ![]() | ![]() | ![]() | 2006, Aug | 9 000 000 | ||
3 | ![]() | ![]() | ![]() | 2006, Jul | 6 000 000 | ||
4 | ![]() | ![]() | ![]() | 2003, Jul | 3 500 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Feb | 2010, Dec | 440 000[4] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2008, Feb | 2010, Dec | 620 000[5] |
References
- 1. www.footballpres…ion=read&idsel=96999; 2012-02-22
- 2. www.sports.ru/en…tball/103817103.html; 2011-09-19
- 3. www.sports.ru/en…tball/103817103.html; 2011-09-19
- 4. gwizdek24.se.pl/…60-000-z_127791.html; 2011-01-10
- 5. gwizdek24.se.pl/…60-000-z_127791.html; 2011-01-10