ProFutbol > Clubs > Borussia Dortmund

Borussia Dortmund

Basic information

  • Full name: Ballspiel-Verein Borussia 1909 e. V. Dortmund
  • Foundation date: 19 December 1909
  • Country: Germany
  • Taken part in competitions (last season):
    Bundesliga (2022-2023)
  • Official website: www.bvb.de

Finance

Transfers

Most expensive transfers TO club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 CIVS. Haller (28)Ajax Dortmund2022, Jul31 000 000
2 GERM. Hummels (30)Bayern Dortmund2019, Jul30 500 000
3 GERA. Schürrle (25)Wolfsburg Dortmund2016, Jul30 000 000
4 NEDD. Malen (22)PSV Dortmund2021, Jul30 000 000[1]
5 GERK. Adeyemi (20)Red Bull Salzburg Dortmund2022, Jul30 000 000
6 GERF. Nmecha (22)Wolfsburg Dortmund2023, Jul30 000 000
7 SENA. Diallo (22)Mainz Dortmund2018, Jul28 000 000
8 ARMH. Mychitarian (24)Shakhtar Dortmund2013, Jul27 500 000[2]
9 BELT. Hazard (26)Mönchengladbach Dortmund2019, Jul25 500 000
10 GERN. Schulz (26)Hoffenheim Dortmund2019, Jul25 500 000
Most expensive transfers FROM club in history
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 FRAO. Dembélé (20)Dortmund Barcelona2017, Aug105 000 000[3]
2 ENGJ. Bellingham (20)Dortmund Real2023, Jul103 000 000
3 ENGJ. Sancho (21)Dortmund Man United2021, Jul83 940 000[4]
4 GABP. Aubameyang (28)Dortmund Arsenal2018, Jan65 000 000[5]
5 USAC. Pulisic (20)Dortmund Chelsea2019, Jul64 000 000[6]
6
+info
NORE. Haaland (22)Dortmund Man City2022, Jul60 000 000[7]
7 GERM. Hummels (27)Dortmund Bayern2016, Jul38 000 000[8]
8 GERM. Götze (21)Dortmund Bayern2013, Jul37 000 000[9]
9 ARMH. Mychitarian (27)Dortmund Man United2016, Jul35 560 000[10]
10 SENA. Diallo (23)Dortmund PSG2019, Jul32 000 000
Consecutive transfers records TO club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 CIVS. Haller (28)Ajax Dortmund2022, Jul31 000 000
2 GERM. Hummels (30)Bayern Dortmund2019, Jul30 500 000
3 GERA. Schürrle (25)Wolfsburg Dortmund2016, Jul30 000 000
4 ARMH. Mychitarian (24)Shakhtar Dortmund2013, Jul27 500 000[11]
5 BRAM. Amoroso (27)Parma Dortmund2001, Jul25 000 000[12]
6 CZET. Rosický (20)Sparta Prague Dortmund2001, Jan14 500 000[13]
7 NGAS. Oliseh (25)Juventus Dortmund2000, Jul7 500 000
8 GERC. Wörns (27)PSG Dortmund1999, Jul6 750 000
9 GERH. Herrlich (23)Mönchengladbach Dortmund1995, Jul5 500 000
10 GERA. Möller (26)Juventus Dortmund1994, Jul4 600 000
Consecutive transfers records FROM club
 PlayerFrom clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 FRAO. Dembélé (20)Dortmund Barcelona2017, Aug105 000 000[14]
2 GERM. Hummels (27)Dortmund Bayern2016, Jul38 000 000[15]
3 GERM. Götze (20)Dortmund Bayern2013, Apr37 000 000[16]
4 JPNS. Kagawa (23)Dortmund Man United2012, Jun21 100 000[17]
5 BRAEvanilson (25)Dortmund Parma2001, Jul17 000 000
6 GERJ. Heinrich (28)Dortmund Fiorentina1998, Jul12 600 000
7 PORP. Sousa (27)Dortmund Inter1998, Jan7 600 000
8 GERT. Helmer (27)Dortmund Bayern1992, Jul3 750 000
9 GERM. Driller (21)Dortmund St. Pauli1991, Jul400 000
10 SCOM. MacLeod (32)Dortmund Hibernian FC1991, Jan260 000

Salaries

Highest salaries in club history
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 GERM. ReusDortmund2018, Mar2023, Jun12 000 000[18]
2
+info
GERN. SüleDortmund2022, Jul2026, Jun11 560 000[19]
3 GERM. HummelsDortmund2019, Jul2022, Jun10 000 000[20]
4 GERE. CanDortmund2020, Jul2024, Jun8 500 000[21]
5
+info
GERM. ReusDortmund2015, Feb2018, Mar8 000 000[22]
6
+info
NORE. HaalandDortmund2020, Jan2022, Jun8 000 000[23]
7
+info
GERM. GötzeDortmund2016, Jul2020, Jun8 000 000[24]
8 BELA. WitselDortmund2018, Aug2022, Jun7 500 000[26]
9 GERJ. BrandtDortmund2019, Jul2024, Jun7 000 000[27]
10 ESPM. BartraDortmund2016, Jul2020, Jun7 000 000[28]
Consecutive salary records
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 GERM. ReusDortmund2018, Mar2023, Jun13 810 000[29]
2
+info
GERM. ReusDortmund2015, Feb2018, Mar8 380 000[30]
3
+info
POLR. LewandowskiDortmund2013, Sep2014, Jun7 560 000[31]
4 GERM. GötzeDortmund2012, Apr2013, Jun5 690 000[33]
5 GERS. KehlDortmund2008, Mar2012, Jun5 170 000[34]
6 GERC. WörnsDortmund2005, Oct2008, Jun4 730 000[35]
7 BRAM. AmorosoDortmund2001, Jul2004, Mar3 680 000[36]

References

  1. 1. /bvbbuzz.com/202…gning-donyell-malen/; 2021-08-03
  2. 2. www.kicker.de/ne…ommt-goetzes-10.html; 2013-07-05
  3. 3. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
  4. 4. /www.bbc.com/spo…rt/football/57827831; 2021-07-27
  5. 5. /www.espn.com/so…ang-transfer-reports; 2021-05-14
  6. 6. /www.bbc.com/spo…rt/football/46734487; 2021-05-14
  7. 7. /www.bbc.com/spo…rt/football/60819647; 2022-05-22
  8. 8. /www.theguardian…er-record-bundesliga; 2017-12-25
  9. 9. www.bild.de/spor…n-30114382.bild.html; 2013-04-23
  10. 10. /www.theguardian…ikh-mkhitaryan-signs; 2018-04-15
  11. 11. www.kicker.de/ne…ommt-goetzes-10.html; 2013-07-05
  12. 12. www.kicker.de/fu…anien/artikel/312910; 2012-02-04
  13. 13. www.kicker.de/ne…kaeufe-der-liga.html; 2013-03-09
  14. 14. www.spiegel.de/s…-jahr-a-1165624.html; 2017-09-02
  15. 15. /www.theguardian…er-record-bundesliga; 2017-12-25
  16. 16. www.bild.de/spor…n-30114382.bild.html; 2013-04-23
  17. 17. www.sportsworldr…orussia-dortmund.htm; 2012-06-23
  18. 18. /www.sport.de/di…verdienen/#slide=27;; 2021-07-30
  1. 19. /twitter.com/Fab…/1490712524291031043; 2022-02-07
  2. 20. /www.sport.de/di…verdienen/#slide=26;; 2021-07-30
  3. 21. /www.sport.de/di…verdienen/#slide=24;; 2021-07-30
  4. 22. www.bild.de/spor…d-39708130.bild.html; 2016-11-16
  5. 23. /www.marca.com/e…6163f38768b4636.html; 2021-03-23
  6. 24. www.sport1.de/fu…-dortmund-auf-gehalt; 2017-01-01
  7. 25. /www.sport.de/di…verdienen/#slide=25;; 2021-07-30
  8. 26. /www.sport.de/di…verdienen/#slide=22;; 2021-07-30
  9. 27. /www.sport.de/di…verdienen/#slide=21;; 2021-07-30
  10. 28. www.bild.de/spor…a-46124022.bild.html; 2017-01-01
  11. 29. /www.sport.de/di…verdienen/#slide=27;; 2021-07-30
  12. 30. www.bild.de/spor…d-39708130.bild.html; 2016-11-16
  13. 31. www.spiegel.de/s…streit-a-917050.html; 2013-08-17
  14. 32. www.rp.pl/artyku…mund.html*2013-08-17; 2021-07-30
  15. 33. www.bild.de/spor…p-23363954.bild.html; 2013-02-09
  16. 34. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
  17. 35. /www.rp-online.d…ga-profis-1.1373035#; 2012-02-04
  18. 36. www.spiegel.de/s…,1518,293268,00.html; 2012-02-04

Check out other clubs