Basic information
- Full name: Club de Fútbol Monterrey
- Foundation date: 19 August 1945
- Country: Mexico
- Official website: www.rayados.com/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jul | 10 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 9 000 000 | ||
3 | ![]() | ![]() | ![]() | 2014, Jul | 6 000 000 | ||
4 | ![]() | ![]() | ![]() | 2013, Jul | 4 830 000 | ||
5 | ![]() | ![]() | ![]() | 2019, Jan | 4 000 000 | ||
6 | ![]() | ![]() | ![]() | 2007, Jul | 3 700 000 | ||
7 | ![]() | ![]() | ![]() | 2023, Sep | 3 500 000 | ||
8 | ![]() | ![]() | 2020, Jan | 1 800 000 | |||
9 | ![]() | ![]() | 2020, Jan | 1 800 000 | |||
10 | ![]() | ![]() | ![]() | 2017, Jul | 1 700 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2013, Aug | 8 000 000 | ||
2 | ![]() | ![]() | ![]() | 2023, Jan | 8 000 000 | ||
3 | ![]() | ![]() | ![]() | 2008, Jul | 3 500 000 | ||
4 | ![]() | ![]() | 2013, Aug | 3 500 000 | |||
5 | ![]() | ![]() | ![]() | 2020, Jan | 3 500 000 | ||
6 | ![]() | ![]() | ![]() | 2020, Jan | 3 500 000 | ||
7 | ![]() | ![]() | ![]() | 2014, Aug | 2 600 000 | ||
8 | ![]() | ![]() | ![]() | 2018, Jan | 2 200 000 | ||
9 | ![]() | ![]() | ![]() | 2018, Jan | 2 200 000 | ||
10 | ![]() | ![]() | ![]() | 2006, Jan | 1 800 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jul | 10 000 000 | ||
2 | ![]() | ![]() | ![]() | 2019, Jul | 9 000 000 | ||
3 | ![]() | ![]() | ![]() | 2014, Jul | 6 000 000 | ||
4 | ![]() | ![]() | ![]() | 2013, Jul | 4 830 000 | ||
5 | ![]() | ![]() | ![]() | 2007, Jul | 3 700 000 | ||
6 | ![]() | ![]() | 2001, Jul | 800 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2023, Jan | 8 000 000 | ||
2 | ![]() | ![]() | ![]() | 2020, Jan | 3 500 000 | ||
3 | ![]() | ![]() | ![]() | 2014, Aug | 2 600 000 | ||
4 | ![]() | ![]() | ![]() | 2006, Jan | 1 800 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2020, Jul | 2024, Jun | 3 200 000[1] | ||
2 | ![]() | ![]() | 2019, Jul | 2024, Jun | 2 420 000[2] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2020, Jul | 2024, Jun | 3 550 000[3] | ||
2 | ![]() | ![]() | 2019, Jul | 2024, Jun | 2 520 000[4] |
References
- 1. /www.goal.com/es…uq318x31t38vmvc1q2uc; 2021-09-02
- 2. /www.goal.com/es…uq318x31t38vmvc1q2uc; 2021-09-02
- 3. /www.goal.com/es…uq318x31t38vmvc1q2uc; 2021-09-02
- 4. /www.goal.com/es…uq318x31t38vmvc1q2uc; 2021-09-02