Basic information
Finance - 2010/11
- Przychody: 450.7 m EUR[1]
- Kit sponsor: 2010/11
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Villa (28) | Valencia | Barcelona | 2010, Jul | 40 000 000[2] | ||
2 | J. Mascherano (26) | Liverpool | Barcelona | 2010, Aug | 20 000 000 | ||
3 | Adriano (25) | Sevilla | Barcelona | 2010, Jul | 9 500 000 | ||
4 | I. Afellay (24) | PSV | Barcelona | 2011, Jan | 3 000 000 | ||
5 | A. Hleb (29) | Stuttgart | Barcelona | 2010, Jun | |||
6 | M. Cáceres (23) | Juventus | Barcelona | 2010, Jun | |||
7 | V. Sánchez (22) | Xerez CD | Barcelona | 2010, Jun | |||
8 | Keirrison (21) | Fiorentina | Barcelona | 2010, Jun | |||
9 | A. Fontàs (21) | FC Barcelona B | Barcelona | 2011, Mar |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Y. Touré (27) | Barcelona | Man City | 2010, Jul | 28 740 000[3] | ||
2 | D. Czyhrynski (23) | Barcelona | Shakhtar | 2010, Jul | 15 000 000[4] | ||
3 | A. Hleb (29) | Barcelona | Birmingham | 2010, Aug | 1 200 000 | ||
4 | M. Cáceres (23) | Barcelona | Sevilla | 2010, Aug | 500 000 | ||
5 | Z. Ibrahimović (28) | Barcelona | Milan | 2010, Aug | |||
6 | V. Sánchez (22) | Barcelona | Getafe | 2010, Aug | |||
7 | T. Henry (32) | Barcelona | NY Red Bulls | 2010, Jul | |||
8 | R. Márquez (31) | Barcelona | NY Red Bulls | 2010, Jul | |||
9 | Keirrison (21) | Barcelona | Santos FC | 2010, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | L. Messi | Barcelona | 2009, Sep | 2013, Jan | 18 100 000[5] | ||
2 | Z. Ibrahimović | Barcelona | 2009, Jul | 2010, Aug | 14 290 000[6] | ||
3 | D. Alves | Barcelona | 2011, Mar | 2015, Jun | 11 000 000[7] | ||
4 | C. Puyol | Barcelona | 2009, Nov | 2013, Jun | 8 500 000[8] | ||
5 | D. Villa | Barcelona | 2010, Jul | 2014, Jun | 7 500 000[9] | ||
6 | Xavi | Barcelona | 2009, Jan | 2015, Jun | 7 500 000[10] | ||
7 | V. Valdés | Barcelona | 2009, Jul | 2014, Jun | 7 000 000[11] | ||
8 | D. Alves | Barcelona | 2008, Jul | 2011, Mar | 3 500 000[12] |
References
- 1. www.deloitte.com…-dfml-2012-final.pdf; 2012-02-25
- 2. www.fcbarcelona.…s/n100519111099.html; 2010.05.19
- 3. www.dailymail.co…idnt-join-money.html; 2010-10-26
- 4. www.fcbarcelona.…6/n100706111902.html; 2011-09-05
- 5. www.theoffside.c…ng-at-barcelona.html; 2011-01-10
- 6. www.totalbarca.c…-signing-with-milan/; 2011-09-05
- 7. www.marca.com/20…lona/1407224575.html; 2014-09-07
- 8. www.mundodeporti…gresa-del-mundo.html; 2011-09-05
- 9. www.sport.es/es/…n-barca/739637.shtml; 2011-09-05
- 10. www.sport.es/es/…n-barca/739637.shtml; 2011-09-05
- 11. www.sport.es/es/…s-euros/731267.shtml; 2011-09-05
- 12. www.blaugrana.pl…edluzy_kontrakt.html; 2011-10-01