ProFutbol > Salaries > highest

Salaries - highest

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Wilfried Zaha photoCIVW. ZahaCrystal Palace2018, Aug2023, Jun8 220 000[1]
2 Christian Benteke photoBELC. BentekeCrystal Palace2016, Aug2020, Jun7 660 000[2]
3 Yohan Cabaye photoFRAY. CabayeCrystal Palace2015, Jul2018, Jun6 050 000[3]
4 Emmanuel Adebayor photoTOGE. AdebayorCrystal Palace2016, Jan2016, Jun4 460 000[4]
5 Connor Wickham photoENGC. WickhamCrystal Palace2015, Aug2020, Jun4 120 000[5]
6 Yannick Bolasie photoCODY. BolasieCrystal Palace2015, Sep2016, Aug2 950 000[6]

References

More salaries