Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | M. Ishak | Lech | 2022, Nov | 2025, Jun | 1 040 000[1] | ||
2 | R. Murawski | Lech | 2011, Jan | 2014, Jun | 570 000[2] | ||
3 | C. Gytkjær | Lech | 2017, Jul | 2020, Jun | 530 000[3] | ||
4 | M. Arboleda | Lech | 2010, Dec | 2013, Dec | 510 000[4] | ||
5 | R. Murawski | Lech | 2008, Dec | 2009, Jun | 390 000[5] | ||
6 | P. Reiss | Lech | 2008, Apr | 2009, Jun | 340 000[6] | ||
7 | S. Kriwiec | Lech | 2010, Jan | 2013, Jun | 330 000[7] | ||
8 | A. Wichniarek | Lech | 2010, Jul | 2010, Nov | 300 000[8] | ||
9 | M. Arboleda | Lech | 2008, Jun | 2010, Dec | 300 000[9] | ||
10 | H. Wołąkiewicz | Lech | 2010, Jan | 2015, Jun | 290 000[10] |
References
- 1. /wtk.pl/news/862…arabia-kapitan-lecha; 2023-02-26
- 2. www.polskieradio…urawski-wart-miliony; 2011-01-24
- 3. www.polsatsport.…asili-szeregi-lecha/; 2017-07-02
- 4. www.sport.pl/kos…krzywa_zarobkow.html; 2011-01-04
- 5. sport.onet.pl/74…29443,wiadomosc.html; 2010-08-20
- 6. www.goool.pl/mai…?id=14404#komentarze
- 7. www.sports.pl/Pi…kul,67789,1,720.html; 2010-08-22
- 8. www.sports.pl/Pi…kul,88210,1,720.html; 2010-10-25
- 9. sport.onet.pl/pi…74336,wiadomosc.html; 2010-08-19
- 10. www.sport.pl/pil…cz_wypozyczony_.html; 2011-01-09