ProFutbol > Salaries > highest

Salaries - highest

Adjust results
« 1 2 3 4 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1
+info
Mikael Ishak photoSWEM. IshakLech2022, Nov2025, Jun1 040 000[1]
2 Rafał Murawski photoPOLR. MurawskiLech2011, Jan2014, Jun570 000[2]
3 Christian Gytkjær photoDENC. GytkjærLech2017, Jul2020, Jun530 000[3]
4 Manuel Arboleda photoCOLM. ArboledaLech2010, Dec2013, Dec510 000[4]
5 Rafał Murawski photoPOLR. MurawskiLech2008, Dec2009, Jun390 000[5]
6 Piotr Reiss photoPOLP. ReissLech2008, Apr2009, Jun340 000[6]
7 Siergiej Kriwiec photoBLRS. KriwiecLech2010, Jan2013, Jun330 000[7]
8 Artur Wichniarek photoPOLA. WichniarekLech2010, Jul2010, Nov300 000[8]
9 Manuel Arboleda photoCOLM. ArboledaLech2008, Jun2010, Dec300 000[9]
10 Hubert Wołąkiewicz photoPOLH. WołąkiewiczLech2010, Jan2015, Jun290 000[10]
« 1 2 3 4 »

References

More salaries