ProFutbol > Salaries > highest

Salaries - highest

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Paweł Abbott photoPOLP. AbbottRuch2011, Feb2012, Jun160 000[1]
2 Łukasz Janoszka photoPOLŁ. JanoszkaRuch2011, Jan2013, Dec140 000[2]
3 Arkadiusz Piech photoPOLA. PiechRuch2012, Jan2013, Jan100 000[3]
4 Andrzej Niedzielan photoPOLA. NiedzielanRuch2009, Jul2010, Jun60 000[4]
5 Wojciech Grzyb photoPOLW. GrzybRuch2006, Jan2011, Jun50 000[5]
6 Arkadiusz Piech photoPOLA. PiechRuch2010, Feb2012, Jan50 000[6]
7 Maciej Sadlok photoPOLM. SadlokRuch2010, Jun2011, Jan30 000[7]

References

More salaries