ProFutbol > Salaries > highest

Salaries - highest

Adjust results
« 1 2 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Euzebiusz Smolarek photoPOLE. SmolarekPolonia2010, Aug2011, Jul710 000[1]
2 Adrian Mierzejewski photoPOLA. MierzejewskiPolonia2011, Jun2011, Jun680 000[2]
3 Tomasz Jodłowiec photoPOLT. JodłowiecPolonia2010, Feb2012, Dec520 000[3]
4 Aviram Baruchyan photoISRA. BaruchyanPolonia2012, Jan2014, Jun490 000[4]
5 Róbert Jež photoSVKR. JežPolonia2011, Jul2014, Jun400 000[5]
6 Marcin Baszczyński photoPOLM. BaszczyńskiPolonia2011, Jul2013, Jun400 000[6]
7 César Cortés photoCHIC. CortésPolonia2010, Mar2010, Jun390 000[7]
8 Artur Sobiech photoPOLA. SobiechPolonia2010, Jul2011, Jun360 000[8]
9 Maciej Sadlok photoPOLM. SadlokPolonia2011, Feb2014, Jun320 000[9]
10 Władimir Dwaliszwili photoGEOW. DwaliszwiliPolonia2012, Jan2014, Jun310 000[10]
« 1 2 »

References

More salaries