Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | M. Reus | Dortmund | 2018, Mar | 2023, Jun | 13 810 000[1] | ||
2 +info | M. Reus | Dortmund | 2015, Feb | 2018, Mar | 8 380 000[2] | ||
3 +info | R. Lewandowski | Dortmund | 2013, Sep | 2014, Jun | 7 560 000[3] | ||
4 | M. Götze | Dortmund | 2012, Apr | 2013, Jun | 5 690 000[5] | ||
5 | S. Kehl | Dortmund | 2008, Mar | 2012, Jun | 5 170 000[6] | ||
6 | C. Wörns | Dortmund | 2005, Oct | 2008, Jun | 4 730 000[7] | ||
7 | M. Amoroso | Dortmund | 2001, Jul | 2004, Mar | 3 680 000[8] |
References
- 1. /www.sport.de/di…verdienen/#slide=27;; 2021-07-30
- 2. www.bild.de/spor…d-39708130.bild.html; 2016-11-16
- 3. www.spiegel.de/s…streit-a-917050.html; 2013-08-17
- 4. www.rp.pl/artyku…mund.html*2013-08-17; 2021-07-30
- 5. www.bild.de/spor…p-23363954.bild.html; 2013-02-09
- 6. www.bild.de/spor…e-22059136.bild.html; 2012-02-04
- 7. /www.rp-online.d…ga-profis-1.1373035#; 2012-02-04
- 8. www.spiegel.de/s…,1518,293268,00.html; 2012-02-04