Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | C. Ronaldo | Man United | 2021, Aug | 2022, Nov | 58 340 000[1] | ||
2 | A. Sánchez | Man United | 2018, Jan | 2020, Jul | 30 870 000[2] | ||
3 | W. Rooney | Man United | 2014, Feb | 2019, Jun | 23 710 000[3] | ||
4 | W. Rooney | Man United | 2010, Oct | 2014, Feb | 19 310 000[4] | ||
5 | R. Ferdinand | Man United | 2008, May | 2013, Jun | 12 430 000[5] | ||
6 | C. Ronaldo | Man United | 2008, Apr | 2009, Jun | 11 460 000[6] | ||
7 | W. Rooney | Man United | 2006, Nov | 2010, Oct | 8 550 000[7] | ||
8 | W. Rooney | Man United | 2004, Sep | 2006, Nov | 4 360 000[8] | ||
9 | R. Keane | Man United | 2000, Jan | 2004, Jun | 4 090 000[9] |
References
- 1. /www.dailymail.c…ier-League-star.html; 2021-08-28
- 2. www.goal.com/en/…f2ev8ce1t85k6jb4yh1g; 2018-04-15
- 3. www.theguardian.…captain-new-contract; 2014-02-21
- 4. www.goal.com/en/…-worth-250000-a-week; 2010-10-26
- 5. news.bbc.co.uk/s…/man_utd/7348480.stm; 2010-10-23
- 6. www.dailymail.co…d-pay-rise-deal.html; 2010-23
- 7. www.guardian.co.…r-wayne-rooney-stays; 2010-10-23
- 8. www.timesonline.…ll/article708344.ece; 2010-10-23
- 9. /www.theguardian…aug/24/sport.comment; 2016-10-31