Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | ![]() | 2020, Oct | 2023, Jun | 8 280 000[1] | |
2 +info | ![]() | ![]() | ![]() | 2020, Sep | 2021, Jun | 7 650 000[2] | |
3 +info | ![]() | ![]() | ![]() | 2019, Aug | 2022, Jun | 15 460 000[3] | |
4 +info | ![]() | ![]() | ![]() | 2018, Jul | 2023, Jun | 9 850 000[4] | |
5 | ![]() | ![]() | ![]() | 2015, Aug | 2018, Jun | 2 760 000[5] | |
6 | ![]() | ![]() | ![]() | 2011, Aug | 2012, Aug | 4 310 000[6] | |
7 | ![]() | ![]() | ![]() | 2010, Jan | 2010, Jun | 4 040 000[7] | |
8 | ![]() | ![]() | ![]() | 2001, Jul | 2006, Jun | 2 940 000[8] | |
9 | ![]() | ![]() | ![]() | 2000, Jul | 2003, Jun | 5 180 000[9] |
References
- 1. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 2. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 3. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 4. /www.gazzetta.it…-3802681774193.shtml; 2021-05-27
- 5. www.lequipe.fr/s…ympique-de-marseille; 2016-12-25
- 6. www.totalbarca.c…st-sell-bojan-krkic/; 2011-09-05
- 7. www.forzaroma.in…atore-luca-toni.html; 2012-02-05
- 8. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29
- 9. www.francesoir.f…-d-eto-o-129828.html; 2012-02-29