ProFutbol > Salaries > newest

Salaries - newest

Adjust results
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Hebert photoBRAHebertPiast2017, Apr2018, Jun110 000[1]
2 Rabiola photoPORRabiolaPiast2013, Jul2014, Jun70 000[2]
3 Collins John photoNEDC. JohnPiast2013, Jul2015, Jun70 000[3]
4 Csaba Horváth photoSVKC. HorváthPiast2013, Jul2015, Jun70 000[4]
5 Rubén Jurado photoESPR. JuradoPiast2013, Jul2015, Jun80 000[5]
6 Damian Zbozień photoPOLD. ZbozieńPiast2013, Jul2016, Jun90 000[6]
7 Marcin Robak photoPOLM. RobakPiast2013, Mar2013, Aug110 000[7]
8 Tomasz Podgórski photoPOLT. PodgórskiPiast2012, Jul2015, Jun80 000[8]
9 Wojciech Kędziora photoPOLW. KędzioraPiast2012, Jul2015, Jun80 000[9]

References

More salaries