ProFutbol > Salaries > newest

Salaries - newest

Adjust results
« 1 2 »
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 Jakub Błaszczykowski photoPOLJ. BłaszczykowskiWolfsburg2016, Aug2019, Jun2 080 000[1]
2 Mario Gómez photoGERM. GómezWolfsburg2016, Aug2019, Jun6 240 000[2]
3 Josip Brekalo photoCROJ. BrekaloWolfsburg2016, Jul2021, Jun1 370 000[3]
4 Yannick Gerhardt photoGERY. GerhardtWolfsburg2016, Jul2021, Jun3 110 000[4]
5 Julian Draxler photoGERJ. DraxlerWolfsburg2015, Aug2016, Dec7 320 000[5]
6 Vieirinha photoPORVieirinhaWolfsburg2015, Feb2018, Jun4 190 000[6]
7 Ricardo Rodríguez photoSUIR. RodríguezWolfsburg2015, Jan2019, Jun6 340 000[7]
8 Sebastian Jung photoGERS. JungWolfsburg2014, May2018, Jun5 080 000[8]
9 Luiz Gustavo photoBRAL. GustavoWolfsburg2013, Aug2018, Jun8 650 000[9]
10 Mateusz Klich photoPOLM. KlichWolfsburg2011, Jul2013, Jun800 000[10]
« 1 2 »

References

More salaries