Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Vieri (25) | Lazio | Inter | 1999, Jul | 47 280 000[1] | ||
2 | J. Verón (26) | Lazio | Man United | 2001, Jul | 45 800 000[2] | ||
3 | P. Nedvěd (28) | Lazio | Juventus | 2001, Jul | 41 000 000[3] | ||
4 | F. Anderson (25) | Lazio | West Ham | 2018, Jul | 40 350 000[4] | ||
5 | S. Milinkovic-Savic (28) | Lazio | Al-Hilal Riad | 2023, Jul | 40 000 000 | ||
6 | H. Crespo (27) | Lazio | Inter | 2002, Aug | 36 000 000[5] | ||
7 | A. Nesta (26) | Lazio | Milan | 2002, Jul | 30 500 000 | ||
8 | K. Baldé (22) | Lazio | Monaco | 2017, Aug | 30 000 000 | ||
9 | M. Salas (26) | Lazio | Juventus | 2001, Jul | 25 000 000 | ||
10 | J. Correa (27) | Lazio | Inter | 2022, Jul | 23 600 000 |
References
- 1. www.independent.…-record-1380328.html; 2010-09-27
- 2. www.francefootba…-tete-du-top-10.html; 2010-09-27
- 3. www.fifa.com/wor…/newsid=1064964.html; 2010-09-27
- 4. /www.bbc.co.uk/s…rt/football/44810938; 2021-07-30
- 5. www.tuttojuve.co…read&idnotizia=58880; 2011-09-04