Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | A. Cassano (19) | Bari | Roma | 2001, Jul | 30 000 000[1] | ||
2 | N. Ventola (20) | Bari | Inter | 1998, Jul | 21 000 000 | ||
3 | L. Bonucci (23) | Bari | Juventus | 2010, Jul | 15 500 000 | ||
4 | D. Platt (26) | Bari | Juventus | 1992, Jul | 9 750 000 | ||
5 | G. Zambrotta (22) | Bari | Juventus | 1999, Jul | 8 000 000 | ||
6 | W. Cheddira (25) | Bari | Napoli | 2023, Aug | 7 000 000 | ||
7 | E. Caprile (21) | Bari | Napoli | 2023, Jul | 7 000 000 | ||
8 | Barreto (26) | Bari | Udinese | 2011, Jul | 3 500 000 | ||
9 | Y. Osmanovski (24) | Bari | Torino | 2001, Jul | 3 500 000 | ||
10 | A. Masiello (25) | Bari | Atalanta | 2011, Jul | 3 000 000 |
References
- 1. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29