Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | ![]() | 2001, Jul | 30 000 000[1] | |
2 | ![]() | ![]() | ![]() | ![]() | 1998, Jul | 21 000 000 | |
3 | ![]() | ![]() | ![]() | ![]() | 2010, Jul | 15 500 000 | |
4 | ![]() | ![]() | ![]() | ![]() | 1992, Jul | 9 750 000 | |
5 | ![]() | ![]() | ![]() | ![]() | 1999, Jul | 8 000 000 | |
6 | ![]() | ![]() | ![]() | ![]() | 2023, Aug | 7 000 000 | |
7 | ![]() | ![]() | ![]() | ![]() | 2023, Jul | 7 000 000 | |
8 | ![]() | ![]() | ![]() | ![]() | 2011, Jul | 3 500 000 | |
9 | ![]() | ![]() | ![]() | ![]() | 2001, Jul | 3 500 000 | |
10 | ![]() | ![]() | ![]() | ![]() | 2011, Jul | 3 000 000 |
References
- 1. www.borsaitalian…orsa/db/pdf/1095.pdf; 2012-02-29