Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | ![]() | 2023, Sep | 62 000 000 | |
2 | ![]() | ![]() | ![]() | 2023, Jul | 55 000 000 | ||
3 | ![]() | ![]() | ![]() | ![]() | 2020, Sep | 44 890 000[1] | |
4 | ![]() | ![]() | ![]() | ![]() | 2022, Aug | 29 500 000 | |
5 | ![]() | ![]() | ![]() | ![]() | 2023, Jul | 26 850 000 | |
6 | ![]() | ![]() | ![]() | ![]() | 2020, Jul | 17 700 000 | |
7 | ![]() | ![]() | ![]() | ![]() | 2020, Aug | 16 800 000 | |
8 | ![]() | ![]() | ![]() | ![]() | 2021, Aug | 16 000 000 | |
9 | ![]() | ![]() | ![]() | ![]() | 2012, Aug | 15 200 000 | |
10 | ![]() | ![]() | ![]() | ![]() | 2022, Sep | 15 000 000 |
References
- 1. /www.goal.com/en…q0q816f1um8z9lmdm9cb; 2021-02-28