Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2007, Jul | 2 500 000[1] | ||
2 | ![]() | ![]() | 2011, Jan | 850 000 | |||
3 | ![]() | ![]() | ![]() | 2002, Jul | 500 000 | ||
4 | ![]() | ![]() | ![]() | 2007, Jan | 120 000 | ||
5 | ![]() | ![]() | ![]() | 2015, Jul | |||
6 | ![]() | ![]() | ![]() | 2014, Jul | |||
7 | ![]() | ![]() | no club | 2014, Jul | |||
8 | ![]() | ![]() | ![]() | 2014, Jun | |||
9 | ![]() | ![]() | 2014, Jan | ||||
10 | ![]() | ![]() | no club | 2013, Jul |
References
- 1. www.sport.pl/pil…iony___Zawodnik.html; 2011-01-21