Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | G. Martínez (30) | Tolima | Club Libertad Asunción | 2006, Jul | 300 000 | ||
2 | M. Arboleda (28) | Tolima | Lech | 2008, Jul | 290 000[1] | ||
3 | V. Gutiérrez (20) | Tolima | Lech | 2016, Sep | |||
4 | G. García (22) | Tolima | Deportivo Pasto | 2009, Jul | |||
5 | G. García (21) | Tolima | Atlético Bucaramanga | 2008, Jul | |||
6 | G. García (20) | Tolima | Cúcuta Deportivo | 2007, Jul | |||
7 | J. Sinisterra (31) | Tolima | Deportivo Pasto | 2007, Jul | |||
8 | M. Flotta (27) | Tolima | Club Almagro de Buenos Aires | 2006, Jul | |||
9 | V. Bonilla (35) | Tolima | Barcelona SC Guayaquil | 2006, Jan | |||
10 | J. Montaño (22) | Tolima | Deportivo Quito | 2005, Jul |
References
- 1. sport.interia.pl…ferowa-lecha,1210293; 2010-08-10