Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | ![]() | 2018, Jan | 81 270 000[1] | |
2 | ![]() | ![]() | ![]() | ![]() | 2023, Aug | 62 100 000 | |
3 | ![]() | ![]() | ![]() | ![]() | 2016, Jul | 40 300 000[2] | |
4 | ![]() | ![]() | ![]() | ![]() | 2014, Jul | 37 410 000[3] | |
5 | ![]() | ![]() | ![]() | ![]() | 2023, Aug | 37 200 000 | |
6 | ![]() | ![]() | ![]() | ![]() | 2015, Jul | 35 580 000[4] | |
7 | ![]() | ![]() | ![]() | ![]() | 2023, Aug | 34 800 000 | |
8 | ![]() | ![]() | ![]() | ![]() | 2014, Jul | 31 520 000[5] | |
9 | ![]() | ![]() | ![]() | ![]() | 2021, Aug | 29 420 000 | |
10 | ![]() | ![]() | ![]() | ![]() | 2014, Jul | 25 300 000 |
References
- 1. www.bbc.com/spor…rt/football/42496637; 2017-12-28
- 2. /www.skysports.c…34m-with-southampton; 2021-07-30
- 3. www.independent.…hampton-9568357.html; 2014-07-12
- 4. www.bbc.com/spor…/0/football/33511027; 2015-09-02
- 5. www.bbc.com/spor…/0/football/27371960; 2014-07-12