Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | ![]() | ![]() | 2016, Aug | 43 660 000[1] | |
2 | ![]() | ![]() | ![]() | ![]() | 2018, Aug | 37 000 000[2] | |
3 | ![]() | ![]() | ![]() | ![]() | 2015, Aug | 35 000 000[3] | |
4 | ![]() | ![]() | ![]() | ![]() | 2011, Jul | 25 000 000[4] | |
5 | ![]() | ![]() | ![]() | ![]() | 2021, Jul | 20 500 000 | |
6 | ![]() | ![]() | ![]() | ![]() | 2019, Jul | 10 000 000 | |
7 | ![]() | ![]() | ![]() | ![]() | 2021, Jul | 8 000 000 | |
8 | ![]() | ![]() | ![]() | ![]() | 2010, Aug | 8 000 000 | |
9 | ![]() | ![]() | ![]() | ![]() | 2010, Jul | 7 500 000 | |
10 | ![]() | ![]() | ![]() | ![]() | 2022, Aug | 7 000 000 |
References
- 1. /www.bbc.com/spo…rt/football/36950347;
- 2. /www.skysports.c…-paris-saint-germain; 2021-07-31
- 3. www.reviersport.…-euro-wolfsburg.html; 2015-09-11
- 4. www.kicker.de/ne…t-zum-fc-bayern.html; 2012-02-05