Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | E. Löwen (22) | Nürnberg | Hertha | 2019, Jul | 7 000 000 | ||
2 | P. Wollscheid (23) | Nürnberg | Leverkusen | 2012, Jul | 7 000 000 | ||
3 | J. Drmic (21) | Nürnberg | Leverkusen | 2014, Jul | 6 800 000 | ||
4 | S. Kießling (22) | Nürnberg | Leverkusen | 2006, Jul | 6 500 000 | ||
5 | T. Klose (25) | Nürnberg | Wolfsburg | 2013, Jul | 6 000 000 | ||
6 | A. Schöpf (21) | Nürnberg | Schalke | 2016, Jan | 5 000 000 | ||
7 | İ. Gündoğan (20) | Nürnberg | Dortmund | 2011, Jul | 5 000 000[1] | ||
8 | H. Kiyotake (24) | Nürnberg | Hannover | 2014, Jul | 4 300 000 | ||
9 | R. Vittek (26) | Nürnberg | Lille | 2008, Aug | 4 000 000 | ||
10 | Z. Misimović (26) | Nürnberg | Wolfsburg | 2008, Jul | 4 000 000 |
References
- 1. www.bild.de/spor…l-17591332.bild.html; 2012-02-05