Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Joelinton (22) | Hoffenheim | Newcastle | 2019, Jul | 43 640 000[1] | ||
2 | R. Firmino (23) | Hoffenheim | Liverpool | 2015, Jul | 41 270 000[2] | ||
3 | K. Demirbay (26) | Hoffenheim | Leverkusen | 2019, Jul | 32 000 000 | ||
4 | G. Rutter (20) | Hoffenheim | Leeds | 2023, Jan | 28 000 000 | ||
5 | D. Raum (24) | Hoffenheim | RB Leipzig | 2022, Jul | 26 000 000 | ||
6 | N. Schulz (26) | Hoffenheim | Dortmund | 2019, Jul | 25 500 000 | ||
7 | C. Baumgartner (23) | Hoffenheim | RB Leipzig | 2023, Jul | 24 000 000 | ||
8 | N. Süle (21) | Hoffenheim | Bayern | 2017, Jul | 20 000 000 | ||
9 | K. Volland (24) | Hoffenheim | Leverkusen | 2016, Jul | 20 000 000 | ||
10 | C. Eduardo (23) | Hoffenheim | Rubin | 2010, Aug | 20 000 000 |
References
- 2. /www.bbc.com/spo…rt/football/33250535; 2021-07-30