Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | B. Aaronson (21) | Red Bull Salzburg | Leeds | 2022, Jul | 32 840 000 | ||
2 | Rodrigo (29) | Valencia | Leeds | 2020, Aug | 30 000 000 | ||
3 | D. James (23) | Man United | Leeds | 2021, Aug | 29 100 000 | ||
4 | G. Rutter (20) | Hoffenheim | Leeds | 2023, Jan | 28 000 000 | ||
5 | R. Ferdinand (22) | West Ham | Leeds | 2001, Jan | 26 000 000 | ||
6 | L. Sinisterra (23) | Feyenoord | Leeds | 2022, Jul | 25 000 000 | ||
7 | D. Llorente (27) | Sociedad | Leeds | 2020, Sep | 20 000 000 | ||
8 | R. Keane (21) | Inter | Leeds | 2001, Jul | 19 550 000[1] | ||
9 | Raphinha (24) | Rennes | Leeds | 2021, Jan | 18 580 000 | ||
10 | H. Costa (26) | Wolverhampton | Leeds | 2020, Jul | 17 700 000 |
References
- 1. www.guardian.co.…/21/newsstory.sport7; 2011-09-02