Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2009, Aug | 120 000[1] | ||
2 | ![]() | ![]() | 2009, Feb | ||||
3 | ![]() | ![]() | ![]() | 2004, Jul | |||
4 | ![]() | ![]() | no club | 2004, Jan | |||
5 | ![]() | ![]() | 2003, Jul | ||||
6 | ![]() | ![]() | no club | 2003, Jan |
References
- 1. www.sports.pl/ar…Param=-Trener-Smuda-; 2009-11-14