Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Josué (30) | Hapoel | Legia | 2021, Jul | |||
2 | Josué (30) | Hapoel | Legia | 2021, Jul | |||
3 | A. Baruchyan (28) | Hapoel | Polonia | 2013, Jun | |||
4 | M. Cabaj (31) | Hapoel | Polonia Bytom | 2012, Feb | |||
5 | I. Abdul Razak (28) | Hapoel | Vissai Ninh Binh | 2012, Jan | |||
6 | M. Melikson (26) | Hapoel | Wisła | 2011, Jan | 680 000[1] | ||
7 | B. Vasconcelos (31) | Hapoel | AEP Paphos | 2010, Dec | |||
8 | I. Bachar (34) | Hapoel | no club | 2009, Jul | |||
9 | I. Bakhar (32) | Hapoel | no club | 2008, Jan | |||
10 | S. Matić (26) | Hapoel | HSK Posusje | 2005, Jul |
References
- 1. www.sports.pl/Pi…kul,98516,1,727.html; 2011-01-31