ProFutbol > Competitions > Serie A > 2010/11

Serie A 2010/11

Basic information

Finance - 2010/11

    Transfers

    Most expensive transfers TO the league in season 2010/11
     Player (age)From clubTo clubDate Fee
    Show/hide all additional infoFees in euro (EUR)
    1 ITAA. Ranocchia (22)Genoa Inter2011, Jan18 500 000
    2 BRARobinho (26)Man City Milan2010, Aug18 260 000[1]
    3 ITAG. Pazzini (26)Sampdoria Inter2011, Jan18 000 000
    4 ITAL. Bonucci (23)Bari Juventus2010, Jul15 500 000
    5 SRBM. Krasić (25)CSKA Juventus2010, Aug15 000 000[2]
    Most expensive transfers FROM the league in season 2010/11
     Player (age)From clubTo clubDate Fee
    Show/hide all additional infoFees in euro (EUR)
    1 ITAM. Balotelli (20)Inter Man City2010, Aug28 190 000[3]
    2 SRBA. Kolarov (24)Lazio Man City2010, Jul22 700 000
    3 ITAA. Ranocchia (22)Genoa Inter2011, Jan18 500 000
    4 ITAG. Pazzini (26)Sampdoria Inter2011, Jan18 000 000
    5 BRADiego (25)Juventus Wolfsburg2010, Aug15 500 000

    Salaries

    Highest known salaries in the league in season 2010/11
     PlayerClubContract fromContract to Salary
    per year
    Show/hide all additional infoFees in euro (EUR)
    1 SWEZ. IbrahimovićMilan2010, Sep2012, Jul21 800 000[4]
    2 NEDW. SneijderInter2010, Nov2013, Jan15 000 000[5]
    3 CMRS. Eto'oInter2009, Jul2011, Aug14 500 000[6]
    4 BRARonaldinhoMilan2008, Jul2011, Jan6 500 000[7]
    5 ITAL. ToniGenoa2010, Jul2011, Jan4 000 000[8]

    References

    Check out other clubs