Basic information
- Participants:
Arsenal (2019/20)
Aston Villa (2019/20)
Bournemouth (2019/20)
Brighton (2019/20)
Burnley (2019/20)
Chelsea (2019/20)
Crystal Palace (2019/20)
Everton (2019/20)
Leicester (2019/20)
Liverpool (2019/20)
Man City (2019/20)
Man United (2019/20)
Newcastle (2019/20)
Norwich City (2019/20)
Sheffield United (2019/20)
Southampton (2019/20)
Tottenham (2019/20)
Watford (2019/20)
West Ham (2019/20)
Wolverhampton (2019/20)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | ![]() | ![]() | ![]() | 2019, Aug | 88 200 000[1] | ||
2 | ![]() | ![]() | ![]() | 2019, Aug | 80 000 000[2] | ||
3 | ![]() | ![]() | ![]() | 2019, Jul | 68 510 000[3] | ||
4 | ![]() | ![]() | ![]() | 2019, Aug | 66 150 000[4] | ||
5 | ![]() | ![]() | ![]() | 2019, Jul | 64 000 000[5] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2019, Jul | 100 000 000[6] | ||
2 +info | ![]() | ![]() | ![]() | 2019, Aug | 88 200 000[7] | ||
3 +info | ![]() | ![]() | ![]() | 2019, Aug | 65 000 000[8] | ||
4 +info | ![]() | ![]() | ![]() | 2019, Jul | 54 550 000[9] | ||
5 +info | ![]() | ![]() | ![]() | 2019, Aug | 37 000 000[10] |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2018, Jan | 2020, Jul | 26 550 000[11] | ||
2 +info | ![]() | ![]() | 2018, Feb | 2021, Jan | 20 680 000[12] | ||
3 | ![]() | ![]() | 2018, Jan | 2021, Apr | 20 650 000[13] | ||
4 +info | ![]() | ![]() | 2018, Jan | 2022, Jan | 20 650 000[14] | ||
5 +info | ![]() | ![]() | 2018, Sep | 2021, Jun | 20 480 000[15] |
References
- 1. /www.theguardian…t-expensive-defender; 2021-05-14
- 2. /www.marca.com/e…6163fe6838b45ba.html; 2021-05-03
- 3. /www.independent…latest-a8987781.html; 2021-05-14
- 4. /www.bbc.com/spo…rt/football/49256280; 2021-05-14
- 5. /www.bbc.com/spo…rt/football/46734487; 2021-05-14
- 6. /www.marca.com/e…6163fa98d8b45e0.html; 2019-06-09
- 7. /www.theguardian…t-expensive-defender; 2021-05-14
- 8. /www.marca.com/e…68e3eeb048b4654.html; 2021-05-13
- 9. /www.bbc.com/spo…rt/football/48784655; 2021-05-14
- 10. /www.juventus.co…lo-is-bianconero.php; 2021-07-31
- 11. www.goal.com/en/…f2ev8ce1t85k6jb4yh1g; 2018-04-15
- 12. /www.express.co.…g-Partey-Willian-SNT; 2021-07-26
- 13. /www.dailymail.c…d-agents-arrest.html; 2021-04-13
- 14. /theathletic.com…meyang/0LVuF5AEDvgl/; 2022-02-03
- 15. /www.mirror.co.u…o-signs-new-13283487; 2021-06-01
- 16. /www.thesun.co.u…yne-ederson-cancelo/; 2021-07-25