Basic information
- Participants:
- Arsenal (2010/11)
- Aston Villa (2010/11)
- Birmingham (2010/11)
- Blackburn (2010/11)
- Blackpool (2010/11)
- Bolton (2010/11)
- Chelsea (2010/11)
- Everton (2010/11)
- Fulham (2010/11)
- Liverpool (2010/11)
- Man City (2010/11)
- Man United (2010/11)
- Newcastle (2010/11)
- Stoke (2010/11)
- Sunderland (2010/11)
- Tottenham (2010/11)
- West Bromwich (2010/11)
- West Ham (2010/11)
- Wigan Athletic (2010/11)
- Wolverhampton (2010/11)
- .
Finance - 2010/11
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | F. Torres (26) | Liverpool | Chelsea | 2011, Jan | 58 160 000[1] | ||
2 | A. Carroll (22) | Newcastle | Liverpool | 2011, Jan | 40 710 000[2] | ||
3 | J. Milner (24) | Aston Villa | Man City | 2010, Aug | 31 870 000[3] | ||
4 | E. Džeko (24) | Wolfsburg | Man City | 2011, Jan | 31 410 000[4] | ||
5 | D. Luiz (23) | Benfica | Chelsea | 2011, Jan | 30 830 000[5] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | F. Torres (26) | Liverpool | Chelsea | 2011, Jan | 58 160 000[6] | ||
2 | A. Carroll (22) | Newcastle | Liverpool | 2011, Jan | 40 710 000[7] | ||
3 | J. Milner (24) | Aston Villa | Man City | 2010, Aug | 31 870 000[8] | ||
4 | D. Bent (26) | Sunderland | Aston Villa | 2011, Jan | 27 920 000[9] | ||
5 | J. Mascherano (26) | Liverpool | Barcelona | 2010, Aug | 20 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | W. Rooney | Man United | 2010, Oct | 2014, Feb | 14 950 000[10] | ||
2 | Y. Touré | Man City | 2010, Jul | 2013, Apr | 13 760 000[11] | ||
3 | F. Torres | Chelsea | 2011, Feb | 2016, Jun | 10 660 000[12] | ||
4 | Robinho | Man City | 2008, Sep | 2010, Aug | 10 470 000[13] | ||
5 | E. Adebayor | Man City | 2009, Jul | 2014, Jun | 10 380 000[14] |
References
- 1. www.guardian.co.…roll-fernando-torres; 2011-02-01
- 2. www.guardian.co.…l-newcastle-transfer; 2011-01-31
- 3. news.bbc.co.uk/s…man_city/8918222.stm; 2014-05-05
- 4. www.telegraph.co…test-at-Arsenal.html; 2011-01-08
- 5. www.guardian.co.…roll-fernando-torres; 2011-01-24
- 6. www.guardian.co.…roll-fernando-torres; 2011-02-01
- 7. www.guardian.co.…l-newcastle-transfer; 2011-01-31
- 8. news.bbc.co.uk/s…man_city/8918222.stm; 2014-05-05
- 9. www.guardian.co.…nderland-aston-villa; 2011-01-19
- 10. www.goal.com/en/…-worth-250000-a-week; 2010-10-26
- 11. www.dailymail.co…idnt-join-money.html; 2010-10-26
- 12. www.dailymail.co…s-offer-Chelsea.html; 2011-01-31
- 13. www.dailymail.co…gue-wage-earner.html; 2010-10-26
- 14. www.timesonline.…e/article6704125.ece; 2010-10-23