Basic information
- Participants:
- Arsenal (2009/10)
- Aston Villa (2009/10)
- Birmingham (2009/10)
- Blackburn (2009/10)
- Bolton (2009/10)
- Burnley (2009/10)
- Chelsea (2009/10)
- Everton (2009/10)
- Fulham (2009/10)
- Hull City (2009/10)
- Liverpool (2009/10)
- Man City (2009/10)
- Man United (2009/10)
- Portsmouth (2009/10)
- Stoke (2009/10)
- Sunderland (2009/10)
- Tottenham (2009/10)
- West Ham (2009/10)
- Wigan Athletic (2009/10)
- Wolverhampton (2009/10)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | E. Adebayor (25) | Arsenal | Man City | 2009, Jul | 29 340 000[1] | ||
2 | C. Tévez (25) | West Ham | Man City | 2009, Jul | 29 340 000[2] | ||
3 | J. Lescott (27) | Everton | Man City | 2009, Aug | 27 500 000 | ||
4 | R. Santa Cruz (27) | Blackburn | Man City | 2009, Jul | 21 200 000 | ||
5 | J. Żyrkow (25) | CSKA | Chelsea | 2009, Jul | 21 130 000[3] |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Ronaldo (24) | Man United | Real | 2009, Jul | 94 000 000[4] | ||
2 | E. Adebayor (25) | Arsenal | Man City | 2009, Jul | 29 340 000[5] | ||
3 | C. Tévez (25) | West Ham | Man City | 2009, Jul | 29 340 000[6] | ||
4 | X. Alonso (27) | Liverpool | Real | 2009, Aug | 27 590 000[7] | ||
5 | J. Lescott (27) | Everton | Man City | 2009, Aug | 27 500 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Robinho | Man City | 2008, Sep | 2010, Aug | 10 470 000[8] | ||
2 | E. Adebayor | Man City | 2009, Jul | 2014, Jun | 10 380 000[9] | ||
3 | R. Ferdinand | Man United | 2008, May | 2013, Jun | 8 600 000[10] | ||
4 | C. Tévez | Man City | 2009, Jul | 2014, Jun | 8 540 000[11] | ||
5 | G. Barry | Man City | 2009, Jul | 2014, Jun | 7 320 000[12] |
References
- 1. www.timesonline.…e/article6704125.ece; 2010-10-23
- 2. www.mirrorfootba…ng-article27803.html; 2010-10-23
- 3. www.101greatgoal…ave-barcelona/29909/; 2011-08-21
- 4. www.manutd.com/d…8114}&newsid=6634291; 2010-09-26
- 5. www.timesonline.…e/article6704125.ece; 2010-10-23
- 6. www.mirrorfootba…ng-article27803.html; 2010-10-23
- 7. www.liverpool-ko…ut-xabi-alonsos.html; 2011-09-04
- 8. www.dailymail.co…gue-wage-earner.html; 2010-10-26
- 9. www.timesonline.…e/article6704125.ece; 2010-10-23
- 10. news.bbc.co.uk/s…/man_utd/7348480.stm; 2010-10-23
- 11. www.timesonline.…e/article6704125.ece; 2010-10-23
- 12. www.thaindian.co…-mark_100226555.html; 2010-10-31