Basic information
- Participants:
Arsenal (1994/95)
Aston Villa (1994/95)
Blackburn (1994/95)
Chelsea (1994/95)
Coventry (1994/95)
Crystal Palace (1994/95)
Everton (1994/95)
Ipswich Town (1994/95)
Leeds (1994/95)
Leicester (1994/95)
Liverpool (1994/95)
Man City (1994/95)
Man United (1994/95)
Newcastle (1994/95)
Norwich City (1994/95)
Nottingham (1994/95)
QPR (1994/95)
Sheffield Wednesday (1994/95)
Southampton (1994/95)
Tottenham (1994/95)
West Ham (1994/95)
Wimbledon (1994/95)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 1995, Jan | 9 600 000 | ||
2 | ![]() | ![]() | ![]() | 1994, Jul | 6 300 000[1] | ||
3 | ![]() | ![]() | ![]() | 1995, Jan | 6 100 000 | ||
4 | ![]() | ![]() | ![]() | 1994, Jul | 5 430 000 | ||
5 | ![]() | ![]() | ![]() | 1994, Jul | 5 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 1995, Jan | 9 600 000 | ||
2 | ![]() | ![]() | ![]() | 1994, Jul | 6 300 000[2] | ||
3 | ![]() | ![]() | ![]() | 1994, Jul | 5 430 000 | ||
4 | ![]() | ![]() | ![]() | 1994, Jul | 5 000 000 | ||
5 | ![]() | ![]() | ![]() | 1994, Jul | 4 200 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | 1994, Jul | 1999, Jun | 650 000[3] |
References
- 1. news.bbc.co.uk/s…football/6272566.stm; 2016-10-31
- 2. news.bbc.co.uk/s…football/6272566.stm; 2016-10-31
- 3. /www.thesun.co.u…all-through-history/; 2016-10-31