Basic information
- Participants:
- Almería (2014/15)
- Athletic Bilbao (2014/15)
- Atlético (2014/15)
- Barcelona (2014/15)
- Celta Vigo (2014/15)
- Córdoba (2014/15)
- Eibar (2014/15)
- Elche (2014/15)
- Espanyol (2014/15)
- Getafe (2014/15)
- Granada (2014/15)
- La Coruña (2014/15)
- Levante (2014/15)
- Málaga (2014/15)
- Rayo Vallecano (2014/15)
- Real (2014/15)
- Sevilla (2014/15)
- Sociedad (2014/15)
- Valencia (2014/15)
- Villarreal (2014/15)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | L. Suárez (27) | Liverpool | Barcelona | 2014, Jul | 81 000 000[1] | ||
2 | J. Rodríguez (23) | Monaco | Real | 2014, Jul | 80 000 000[2] | ||
3 | A. Griezmann (23) | Sociedad | Atlético | 2014, Jul | 30 000 000[3] | ||
4 | T. Kroos (24) | Bayern | Real | 2014, Jul | 30 000 000[4] | ||
5 | E. Pérez (28) | Benfica | Valencia | 2015, Jan | 25 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Á. di María (26) | Real | Man United | 2014, Aug | 75 180 000[5] | ||
2 | A. Sánchez (25) | Barcelona | Arsenal | 2014, Jul | 42 000 000[6] | ||
3 | D. Costa (25) | Atlético | Chelsea | 2014, Jul | 40 350 000[7] | ||
4 | A. Herrera (24) | Athletic Bilbao | Man United | 2014, Jul | 36 570 000[8] | ||
5 | C. Fàbregas (27) | Barcelona | Chelsea | 2014, Jul | 36 000 000[9] |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | L. Messi | Barcelona | 2014, May | 2017, Nov | 39 220 000[10] | ||
2 | C. Ronaldo | Real | 2013, Sep | 2016, Nov | 32 080 000[11] | ||
3 +info | K. Benzema | Real | 2014, Aug | 2017, Sep | 16 000 000[12] | ||
4 +info | I. Rakitić | Barcelona | 2014, Jul | 2017, Mar | 16 000 000[13] | ||
5 +info | J. Rodríguez | Real | 2014, Jul | 2017, Jul | 15 520 000[14] |
References
- 1. /twitter.com/FCB…s/501674127808536577; 2014-08-19
- 2. www.marca.com/20…drid/1405926623.html; 2014-07-22
- 3. /www.marca.com/e…a4741fa4c8b45c4.html; 2021-07-30
- 4. /uk.sports.yahoo…nsfer-075116253.html; 2021-07-30
- 5. www.theguardian.…to-manchester-united; 2015-07-20
- 6. www.mundodeporti…nal_54410928540.html; 2014-07-12
- 7. www.theguardian.…move-atletico-madrid; 2014-07-12
- 8. www.telegraph.co…ilbao-president.html; 2014-07-12
- 9. www.mundodeporti…les_54408943383.html; 2014-07-12
- 10. www.telegraph.co…-with-Barcelona.html; 2014-05-16
- 11. www.marca.com/mu…eras/13/08/0805.html; 2013-09-15
- 12. /www.realmadryt.…cjalnie-benzema-2021; 2021-07-29
- 13. ecodiario.elecon…tml#.Kku8pdivA0iMb7w; 2015-09-11
- 14. www.vanguardia.c…076_1252238104789534; 2017-01-02