ProFutbol > Competitions > La Liga > 1999/00

La Liga 1999/00

Basic information

Transfers

Most expensive transfers TO the league in season 1999/00
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 FRAN. Anelka (20)Arsenal Real1999, Aug33 510 000[1]
2 NEDJ. Floyd Hasselbaink (27)Leeds Atlético1999, Jul16 700 000
3 BIHE. Baljić (25)Fenerbahçe Stambuł Real1999, Jul15 600 000
4 PORS. Sabrosa (19)Sporting Barcelona1999, Jul15 000 000[2]
5 ESPDani (24)Mallorca Barcelona1999, Jul14 000 000
Most expensive transfers FROM the league in season 1999/00
 Player (age)From clubTo clubDate Fee
Show/hide all additional infoFees in euro (EUR)
1 NEDC. Seedorf (23)Real Inter2000, Jan24 500 000
2 BRAS. Anderson (28)Barcelona Lyon1999, Jul19 000 000
3 SRBD. Kovacevic (25)Sociedad Juventus1999, Jul17 000 000
4 ESPDani (24)Mallorca Barcelona1999, Jul14 000 000
5 BRAGiovanni (27)Barcelona Olympiacos1999, Jul12 000 000

Salaries

Highest known salaries in the league in season 1999/00
 PlayerClubContract fromContract to Salary
per year
Show/hide all additional infoFees in euro (EUR)
1 FRAN. AnelkaReal1999, Aug2000, Jul1 830 000[3]

References

Check out other clubs