Basic information
- Participants:
- Alavés (1999/00)
- Athletic Bilbao (1999/00)
- Atlético (1999/00)
- Barcelona (1999/00)
- Betis (1999/00)
- Celta Vigo (1999/00)
- Espanyol (1999/00)
- La Coruña (1999/00)
- Mallorca (1999/00)
- Málaga (1999/00)
- Numancia (1999/00)
- Racing Santander (1999/00)
- Rayo Vallecano (1999/00)
- Real Oviedo (1999/00)
- Real (1999/00)
- Sevilla (1999/00)
- Sociedad (1999/00)
- Valencia (1999/00)
- Valladolid (1999/00)
- Zaragoza (1999/00)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | N. Anelka (20) | Arsenal | Real | 1999, Aug | 33 510 000[1] | ||
2 | J. Floyd Hasselbaink (27) | Leeds | Atlético | 1999, Jul | 16 700 000 | ||
3 | E. Baljić (25) | Fenerbahçe Stambuł | Real | 1999, Jul | 15 600 000 | ||
4 | S. Sabrosa (19) | Sporting | Barcelona | 1999, Jul | 15 000 000[2] | ||
5 | Dani (24) | Mallorca | Barcelona | 1999, Jul | 14 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | C. Seedorf (23) | Real | Inter | 2000, Jan | 24 500 000 | ||
2 | S. Anderson (28) | Barcelona | Lyon | 1999, Jul | 19 000 000 | ||
3 | D. Kovacevic (25) | Sociedad | Juventus | 1999, Jul | 17 000 000 | ||
4 | Dani (24) | Mallorca | Barcelona | 1999, Jul | 14 000 000 | ||
5 | Giovanni (27) | Barcelona | Olympiacos | 1999, Jul | 12 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | N. Anelka | Real | 1999, Aug | 2000, Jul | 1 830 000[3] |
References
- 1. sportsillustrate…08/02/anelka_madrid/; 2011-09-04
- 2. lusofootball.blo…illion-euro-man.html; 2012-07-23
- 3. sportsillustrate…08/02/anelka_madrid/; 2011-09-04