Basic information
- Participants:
Bayern (2010/11)
Dortmund (2010/11)
Eintracht (2010/11)
Freiburg (2010/11)
HSV (2010/11)
Hannover (2010/11)
Hoffenheim (2010/11)
Kaiserslautern (2010/11)
Köln (2010/11)
Leverkusen (2010/11)
Mainz (2010/11)
Mönchengladbach (2010/11)
Nürnberg (2010/11)
Schalke (2010/11)
St. Pauli (2010/11)
Stuttgart (2010/11)
Werder Bremen (2010/11)
Wolfsburg (2010/11)
- .
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2011, Jan | 17 000 000 | ||
2 | ![]() | ![]() | ![]() | 2010, Aug | 15 500 000 | ||
3 | ![]() | ![]() | ![]() | 2010, Aug | 14 000 000 | ||
4 | ![]() | ![]() | ![]() | 2010, Jul | 12 000 000 | ||
5 | ![]() | ![]() | ![]() | 2010, Aug | 11 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | ![]() | 2011, Jan | 31 410 000[1] | ||
2 | ![]() | ![]() | ![]() | 2010, Aug | 20 000 000 | ||
3 | ![]() | ![]() | ![]() | 2011, Jan | 17 000 000 | ||
4 | ![]() | ![]() | ![]() | 2010, Aug | 15 000 000[2] | ||
5 | ![]() | ![]() | ![]() | 2010, Jul | 14 000 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Fees in euro (EUR) | |||||||
1 | ![]() | ![]() | 2010, May | 2013, Jun | 10 000 000[3] | ||
2 | ![]() | ![]() | 2010, Nov | 2014, Jun | 9 000 000[4] | ||
3 | ![]() | ![]() | 2010, Aug | 2014, Jan | 8 200 000[5] | ||
4 | ![]() | ![]() | 2010, Dec | 2015, Jul | 8 000 000[6] | ||
5 | ![]() | ![]() | 2010, Aug | 2012, Jun | 7 200 000[7] |
References
- 1. www.telegraph.co…test-at-Arsenal.html; 2011-01-08
- 2. news.bbc.co.uk/s…l/europe/8921836.stm; 2012-02-01
- 3. www.lequipe.fr/F…ry-va-prolonger.html; 2011-01-17
- 4. www.bild.de/spor…n-14538460.bild.html; 2012-02-05
- 5. www.spiegel.de/s…fsburg-a-877107.html; 2013-01-14
- 6. www.fussballtran…t-31-millionen_18168; 2012-02-05
- 7. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05