Basic information
- First name (and middle names): Gnégnéri Yaya
- Last name: Touré
- Birth date: 13 May 1983 (41 years ago)
- Country: Ivory Coast
- Height: 191 cm
- Position: midfielder
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | no club | 2020, Jan | |||
2 | ![]() | no club | ![]() | 2019, Jul | |||
3 | ![]() | ![]() | no club | 2019, Jan | |||
4 | ![]() | no club | ![]() | 2018, Sep | |||
5 | ![]() | ![]() | no club | 2018, Jul | |||
6 | ![]() | ![]() | ![]() | 2010, Jul | 28 740 000[1] | ||
7 | ![]() | ![]() | ![]() | 2007, Jul | 10 000 000[2] | ||
8 | ![]() | ![]() | ![]() | 2006, Aug | 5 500 000 | ||
9 | ![]() | ![]() | 2005, Jul | 2 700 000 | |||
10 | ![]() | 2004, Jan | 2 000 000 | ||||
11 | ![]() | 2002, Jan | |||||
12 | ![]() | 2000, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2013, Apr | 2017, Jun | 14 260 000[3] | ||
2 | ![]() | ![]() | 2010, Jul | 2013, Apr | 13 760 000[4] |
Player's photo source: Wikipedia
References
- 1. www.dailymail.co…idnt-join-money.html; 2010-10-26
- 2. www.guardian.co.…ry.europeanfootball1; 2012-12-30
- 3. www.dailymail.co…Roberto-Mancini.html; 2015-08-13
- 4. www.dailymail.co…idnt-join-money.html; 2010-10-26