| Fees in euro (EUR) |
1
| U. Llanez (22) | St. Pölten | Wolfsburg | 2023, Jul | |
2
| U. Llanez (20) | Wolfsburg | St. Pölten | 2021, Jul | |
3 | U. Llanez (20) | Wolfsburg | St. Pölten | 2021, Jul | |
4 | U. Llanez (20) | VfL Wolfsburg II | Wolfsburg | 2021, Jul | |
5 | U. Llanez (20) | VfL Wolfsburg II | Wolfsburg | 2021, Jul | |
6
| U. Llanez (20) | Heerenveen | VfL Wolfsburg II | 2021, Jul | |
7
| U. Llanez (20) | Heerenveen | VfL Wolfsburg II | 2021, Jul | |
8 | U. Llanez (19) | VfL Wolfsburg II | Heerenveen | 2020, Sep | |
9
| U. Llanez (19) | VfL Wolfsburg II | Heerenveen | 2020, Sep | |
10 | U. Llanez (19) | VfL Wolfsburg U19 | VfL Wolfsburg II | 2020, Jul | |
11 | U. Llanez (19) | VfL Wolfsburg U19 | VfL Wolfsburg II | 2020, Jul | |
12 | U. Llanez (18) | no club | VfL Wolfsburg U19 | 2019, Jul | |
13 | U. Llanez (18) | no club | VfL Wolfsburg U19 | 2019, Jul | |
14 | U. Llanez (17) | LA Galaxy II | no club | 2019, Jan | |
15 | U. Llanez (17) | LA Galaxy II | no club | 2019, Jan | |
16 | U. Llanez (16) | Los Angeles Galaxy Academy | LA Galaxy II | 2018, Mar | |
17 | U. Llanez (16) | Los Angeles Galaxy Academy | LA Galaxy II | 2018, Mar | |
18
| U. Llanez (16) | LA Galaxy II | Los Angeles Galaxy Academy | 2018, Jan | |
19
| U. Llanez (16) | LA Galaxy II | Los Angeles Galaxy Academy | 2018, Jan | |
20 | U. Llanez (16) | Los Angeles Galaxy Academy | LA Galaxy II | 2017, Jul | |
21
| U. Llanez (16) | Los Angeles Galaxy Academy | LA Galaxy II | 2017, Jul | |