Basic information
- First name (and middle names): Shinji
- Last name: Kagawa
- Birth date: 17 March 1989 (35 years ago)
- Country: Japan
- Height: 172 cm
- Position: midfielder
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Kagawa (31) | no club | PAÓK Saloniki | 2021, Jan | |||
2 | S. Kagawa (31) | Zaragoza | no club | 2021, Jan | |||
3 | S. Kagawa (30) | Dortmund | Zaragoza | 2019, Aug | 3 000 000 | ||
4 | S. Kagawa (30) | Beşiktaş | Dortmund | 2019, Jul | |||
5 | S. Kagawa (29) | Dortmund | Beşiktaş | 2019, Jan | |||
6 | S. Kagawa (25) | Man United | Dortmund | 2014, Aug | 8 000 000 | ||
7 | S. Kagawa (23) | Dortmund | Man United | 2012, Jul | 21 100 000[1] | ||
8 | S. Kagawa (21) | Cerezo Osaka | Dortmund | 2010, Jul | 350 000[2] | ||
9 | S. Kagawa (16) | FC Miyagi Barcelona Youth | Cerezo Osaka | 2006, Jan |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Kagawa | Dortmund | 2014, Aug | 2018, Jun | 4 000 000[3] | ||
2 | S. Kagawa | Dortmund | 2010, Jul | 2013, Jul | 1 090 000[4] |
Player's photo source: Wikipedia
References
- 1. www.sportsworldr…orussia-dortmund.htm; 2012-06-23
- 2. www.spiegel.de/s…,1518,718320,00.html; 2012-02-05
- 3. www.bild.de/spor…s-39714392.bild.html; 2017-01-01
- 4. www.finanzamt.pl…log&id=59&Itemid=102; 2012-02-05