Basic information
- First name (and middle names): Grzegorz
- Last name: Rasiak
- Birth date: 12 January 1979 (46 years ago)
- Country: Poland
- Height: 191 cm
- Position: forward
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2013, Jul | |||
2 | ![]() | ![]() | ![]() | 2012, Jul | |||
3 | ![]() | ![]() | ![]() | 2011, Sep | |||
4 | ![]() | ![]() | ![]() | 2010, Aug | |||
5 | ![]() | ![]() | ![]() | 2009, Aug | 1 800 000 | ||
6 | ![]() | ![]() | ![]() | 2009, Jun | |||
7 | ![]() | ![]() | ![]() | 2008, Aug | |||
8 | ![]() | ![]() | 2008, May | ||||
9 | ![]() | ![]() | 2008, Jan | ||||
10 | ![]() | ![]() | ![]() | 2006, Feb | 2 940 000[1] | ||
11 | ![]() | ![]() | ![]() | 2005, Aug | 3 510 000[2] | ||
12 | ![]() | ![]() | 2004, Jul | ||||
13 | ![]() | 2001, Jul | |||||
14 | ![]() | ![]() | 2000, Jul | ||||
15 | ![]() | ![]() | ![]() | 1999, Jan | |||
16 | ![]() | ![]() | 1996, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2012, Jul | 2013, Jun | 80 000[3] | ||
2 | ![]() | ![]() | 2011, Sep | 2012, Jun | 140 000[4] | ||
3 | ![]() | ![]() | 2010, Aug | 2011, Apr | 250 000[5] | ||
4 | ![]() | ![]() | 2009, Aug | 2010, Jul | 890 000[6] | ||
5 | ![]() | 2007, Jul | 2008, Jun | 540 000[7] | |||
6 | ![]() | ![]() | 2006, May | 2009, Aug | 760 000[8] |
Player's photo source: Wikipedia
References
- 1. www.sport.pl/pil…1,65029,3319612.html; 2010-08-10
- 2. www.sport.pl/pil…dlugi.html2010-08-10
- 3. eurosport.onet.p…95450,wiadomosc.html; 2013-01-19
- 4. eurosport.onet.p…95450,wiadomosc.html; 2013-01-19
- 5. gwizdek24.se.pl/…e-dobrze_171507.html; 2013-01-19
- 6. www.se.pl/sport/…08-000-z_127767.html; 2010-08-19
- 7. www.tvn24.pl/126…iecej,wiadomosc.html; 2010-08-19
- 8. www.sport.pl/pil…1,70998,4437681.html; 2010-08-19