Basic information
- First name (and middle names): Édson Luiz
- Last name: da Silva
- Nickname: Édson
- Birth date: 15 March 1977 (47 years ago)
- Country: Brazil
- Height: 178 cm
- Position: midfielder
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Édson (33) | Centro Limoeirense de Futebol (PE) | no club | 2011, Jan | |||
2 | Édson (33) | Santa Cruz Futebol Clube (PE) | Centro Limoeirense de Futebol (PE) | 2010, Jul | |||
3 | Édson (32) | Korona | Santa Cruz Futebol Clube (PE) | 2010, Feb | |||
4 | Édson (32) | Clube Náutico Capibaribe | Korona | 2009, Aug | |||
5 | Édson (31) | Legia | Clube Náutico Capibaribe | 2009, Jan | |||
6 | Édson (28) | Sporting | Legia | 2006, Jan | 750 000[1] | ||
7 | Édson (28) | União Leiria | Sporting | 2005, Jul | |||
8 | Édson (25) | Corinthians São Paulo | União Leiria | 2003, Jan | |||
9 | Édson (24) | Atlético Mineiro | Corinthians São Paulo | 2001, Dec | |||
10 | Édson (23) | Corinthians São Paulo | Atlético Mineiro | 2001, Jan | |||
11 | Édson (22) | Sport Club do Recife | Corinthians São Paulo | 2000, Jan | |||
12 | Édson (22) | Marseille | Sport Club do Recife | 1999, Jul | |||
13 | Édson (21) | Sport Club do Recife | Marseille | 1998, Jul | |||
14 | Édson (19) | Sport Club do Recife B | Sport Club do Recife | 1997, Jan |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | Édson | Legia | 2006, Jan | 2008, Dec | 320 000[2] |
Player's photo source: Wikipedia
References
- 1. www.futbolnews.p…-w-ekstraklasie.html; 2010-08-10
- 2. przemyslaw-zych.…com/2010/10/wic.html; 2012-03-07