Basic information
- First name (and middle names): David Josué
- Last name: Jiménez Silva
- Birth date: 8 January 1986 (39 years ago)
- Country: Spain
- Height: 170 cm
- Position: midfielder
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Silva (37) | Sociedad | no club | 2023, Jul | |||
2 | D. Silva (34) | Man City | Sociedad | 2020, Aug | |||
3 | D. Silva (24) | Valencia | Man City | 2010, Jul | 29 490 000[1] | ||
4 | D. Silva (20) | Celta Vigo | Valencia | 2006, Jun | |||
5 | D. Silva (19) | Valencia | Celta Vigo | 2005, Jul | |||
6 | D. Silva (19) | Eibar | Valencia | 2005, Jun | |||
7 | D. Silva (18) | Valencia | Eibar | 2004, Jul | |||
8 | D. Silva (17) | Valencia Mestalla | Valencia | 2003, Jul |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 +info | D. Silva | Sociedad | 2020, Aug | 2022, Jun | 6 000 000[2] | ||
2 | D. Silva | Man City | 2014, Aug | 2019, Jun | 13 100 000[3] | ||
3 | D. Silva | Man City | 2012, Sep | 2014, Aug | 13 040 000[4] | ||
4 | D. Silva | Man City | 2010, Jul | 2012, Sep | 8 100 000[5] |
Player's photo source: Wikipedia
References
- 1. www.telegraph.co…eek-top-earners.html; 2013-01-21
- 2. /pt.besoccer.com…de-60-milhoes-876827; 2021-07-30
- 3. www.dailymail.co…Manchester-City.html; 2015-08-13
- 4. www.dailymail.co…Manchester-City.html; 2013-01-21
- 5. www.telegraph.co…ek-top-earners.html#; 2013-01-21