Basic information
- Full name: West Ham United Football Club
- Foundation date: 1895
- Country: England
- Taken part in competitions (last season):
Premier League (2022-2023) - Official website: www.whufc.com
Finance
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Haller (25) | Eintracht | West Ham | 2019, Jul | 49 090 000[1] | ||
2 | M. Kudus (23) | Ajax | West Ham | 2023, Aug | 43 000 000 | ||
3 | L. Paquetá (25) | Lyon | West Ham | 2022, Aug | 42 950 000 | ||
4 | F. Anderson (25) | Lazio | West Ham | 2018, Jul | 40 350 000[2] | ||
5 | E. Álvarez (25) | Ajax | West Ham | 2023, Aug | 38 000 000 | ||
6 | G. Scamacca (23) | Sassuolo | West Ham | 2022, Jul | 36 000 000 | ||
7 | K. Zouma (26) | Chelsea | West Ham | 2021, Aug | 35 000 000 | ||
8 | N. Aguerd (26) | Rennes | West Ham | 2022, Jul | 35 000 000 | ||
9 | J. Ward-Prowse (28) | Southampton | West Ham | 2023, Aug | 34 800 000 | ||
10 | N. Vlašić (23) | CSKA | West Ham | 2021, Aug | 30 000 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Rice (24) | West Ham | Arsenal | 2023, Jul | 116 600 000 | ||
2 | C. Tévez (25) | West Ham | Man City | 2009, Jul | 29 340 000[3] | ||
3 | D. Payet (29) | West Ham | Marseille | 2017, Jan | 28 980 000[4] | ||
4 | R. Ferdinand (22) | West Ham | Leeds | 2001, Jan | 26 000 000 | ||
5 | M. Arnautović (30) | West Ham | SIPG | 2019, Jul | 25 000 000 | ||
6 | G. Scamacca (24) | West Ham | Atalanta | 2023, Aug | 25 000 000 | ||
7 | A. Ayew (28) | West Ham | Swansea | 2018, Jan | 22 800 000 | ||
8 | J. Mascherano (24) | West Ham | Liverpool | 2008, Jul | 22 500 000 | ||
9 | S. Haller (26) | West Ham | Ajax | 2021, Jan | 22 500 000[5] | ||
10 | I. Diop (25) | West Ham | Fulham | 2022, Aug | 17 800 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | S. Haller (25) | Eintracht | West Ham | 2019, Jul | 49 090 000[6] | ||
2 | F. Anderson (25) | Lazio | West Ham | 2018, Jul | 40 350 000[7] | ||
3 | I. Diop (21) | Toulouse | West Ham | 2018, Jul | 25 000 000 | ||
4 | A. Ayew (26) | Swansea | West Ham | 2016, Aug | 24 100 000 | ||
5 | A. Carroll (24) | Liverpool | West Ham | 2013, Jun | 17 530 000[8] | ||
6 | C. Tévez (22) | Corinthians São Paulo | West Ham | 2006, Aug | 14 600 000 | ||
7 | D. Ashton (22) | Norwich City | West Ham | 2006, Jan | 10 890 000 | ||
8 | T. Řepka (27) | Fiorentina | West Ham | 2001, Jul | 8 250 000 | ||
9 | M. Foé (23) | Lens | West Ham | 1999, Jan | 6 000 000 | ||
10 | J. Hartson (21) | Arsenal | West Ham | 1997, Feb | 5 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Rice (24) | West Ham | Arsenal | 2023, Jul | 116 600 000 | ||
2 | C. Tévez (25) | West Ham | Man City | 2009, Jul | 29 340 000[9] | ||
3 | R. Ferdinand (22) | West Ham | Leeds | 2000, Nov | 26 000 000 | ||
4 | J. Hartson (23) | West Ham | Milton Keynes Dons | 1999, Jan | 11 250 000 | ||
5 | D. Unsworth (24) | West Ham | Aston Villa | 1998, Jul | 4 600 000 | ||
6 | J. Dicks (25) | West Ham | Liverpool | 1993, Sep | 2 250 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Payet | West Ham | 2015, Jul | 2020, Jun | 8 880 000[10] | ||
2 | A. Carroll | West Ham | 2013, Jul | 2019, Jun | 5 100 000[11] | ||
3 +info | S. Haller | West Ham | 2019, Jul | 2020, Jan | 3 970 000[12] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | D. Payet | West Ham | 2015, Jul | 2020, Jun | 9 070 000[13] | ||
2 | A. Carroll | West Ham | 2013, Jul | 2019, Jun | 6 320 000[14] |
References
- 1. /www.skysports.c…-eintracht-frankfurt; 2021-07-31
- 2. /www.bbc.co.uk/s…rt/football/44810938; 2021-07-30
- 3. www.mirrorfootba…ng-article27803.html; 2010-10-23
- 4. www.telegraph.co…arseille-25-million/;
- 5. /www.standard.co…er-news-b758216.html; 2021-07-31
- 6. /www.skysports.c…-eintracht-frankfurt; 2021-07-31
- 7. /www.bbc.co.uk/s…rt/football/44810938; 2021-07-30
- 8. www.bbc.co.uk/sp…/0/football/22974376; 2013-06-19
- 9. www.mirrorfootba…ng-article27803.html; 2010-10-23
- 10. www.telegraph.co…ing-150000-per-week/; 2016-12-31
- 11. www.guardian.co.…l-liverpool-west-ham; 2013-06-19
- 12. /www.dailystar.c…-ham-salary-20691247; 2021-07-31
- 13. www.telegraph.co…ing-150000-per-week/; 2016-12-31
- 14. www.guardian.co.…l-liverpool-west-ham; 2013-06-19