Basic information
- Full name: Vissel Kobe
- Foundation date: 1966
- Country: Japan
- Official website: www.vissel-kobe.co.jp/
Transfers
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2004, Jan | 4 000 000 | ||
2 | ![]() | ![]() | ![]() | 2009, Jul | 1 500 000 |
Player (age) | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 1997, Jul | 7 500 000 | ||
2 | ![]() | ![]() | ![]() | 2009, Jan | 2 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 2004, Jan | 4 000 000 |
Player | From club | To club | Date | Fee | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | ![]() | 1997, Jul | 7 500 000 |
Salaries
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2018, Jul | 2021, May | 25 000 000[1] | ||
2 | ![]() | ![]() | 2021, May | 2023, Dec | 24 590 000[2] |
Player | Club | Contract from | Contract to | Salary per year | |||
---|---|---|---|---|---|---|---|
Show/hide all additional info | Fees in euro (EUR) | ||||||
1 | ![]() | ![]() | 2021, May | 2023, Dec | 28 010 000[3] | ||
2 | ![]() | ![]() | 2018, Jul | 2021, May | 27 370 000[4] |
References
- 1. /english.kyodone…el-kobe-reports.html; 2018-05-23
- 2. /www.forbes.com/…sta/?sh=c60b0364be91; 2021-08-31
- 3. /www.forbes.com/…sta/?sh=c60b0364be91; 2021-08-31
- 4. /english.kyodone…el-kobe-reports.html; 2018-05-23